ECAC Division I Conference Hockey Statistics: 2002-2003
| Day | Date | Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri. | 2002-10-11 | 7:00 ET | Vermont (0-1-0) | 0 | @ | New Hampshire (1-0-0) | 4 | nc | Box Score | Whittemore Center | |||
| Fri. | 2002-10-18 | 7:00 ET | Colgate (1-0-0) | 2 | @ | waynest | 1 | nc | Box Score | City Sports Ice Arena | |||
| Fri. | 2002-10-18 | 2:00 ET | Vermont (1-1-0) | 3 | @ | Boston College (0-1-0) | 2 | OT | nc | Box Score | Silvio O. Conte Forum | ||
| Sat. | 2002-10-19 | 2:00 ET | Colgate (1-1-0) | 1 | @ | waynest | 2 | nc | Box Score | City Sports Ice Arena | |||
| Sat. | 2002-10-19 | 2:00 ET | Mercyhurst (4-1-0) | 1 | @ | St. Lawrence (1-0-0) | 4 | nc | Box Score | Appleton Arena | |||
| Sat. | 2002-10-19 | 2:00 ET | Vermont (1-2-0) | 0 | @ | Providence (1-2-0) | 6 | nc | Box Score | Schneider Arena | |||
| Sun. | 2002-10-20 | 2:00 ET | Mercyhurst (4-2-0) | 2 | @ | St. Lawrence (2-0-0) | 5 | nc | Box Score | Appleton Arena | |||
| Sun. | 2002-10-20 | 2:00 ET | Vermont (1-3-0) | 0 | @ | Northeastern (1-2-0) | 3 | nc | Box Score | Matthews Arena | |||
| Fri. | 2002-10-25 | 6:00 ET | Maine (1-0-0) | 4 | @ | Vermont (1-4-0) | 1 | nc | Box Score | Gutterson Fieldhouse | |||
| Sat. | 2002-10-26 | Pacific Steelers | 2 | @ | Harvard (0-0-0) | 12 | ex | Box Score | Bright-Landry Hockey Center | ||||
| Sat. | 2002-10-26 | 4:00 ET | Colgate (1-2-0) | 0 | @ | find | 5 | nc | Box Score | Clauss Ice Arena | |||
| Sat. | 2002-10-26 | 2:00 ET | Maine (2-0-0) | 4 | @ | Vermont (1-5-0) | 0 | nc | Box Score | Gutterson Fieldhouse | |||
| Sat. | 2002-10-26 | 2:00 ET | St. Lawrence (2-0-1) | 2 | @ | Providence (1-2-1) | 2 | OT | nc | Box Score | Schneider Arena | ||
| Sun. | 2002-10-27 | 2:00 ET | Colgate (1-3-0) | 2 | @ | find | 4 | nc | Box Score | Clauss Ice Arena | |||
| Sun. | 2002-10-27 | 2:00 ET | St. Lawrence (3-0-1) | 2 | @ | Northeastern (1-3-0) | 1 | nc | Box Score | Matthews Arena | |||
| Fri. | 2002-11-01 | 4:00 ET | Vermont (1-6-0) | 0 | @ | Dartmouth (1-0-0) | 7 | ec | Box Score | Thompson Arena | |||
| Fri. | 2002-11-01 | 6:00 ET | waynest | 4 | @ | Yale (0-1-0) | 1 | nc | Box Score | Ingalls Rink | |||
| Fri. | 2002-11-01 | 7:00 ET | niag | 2 | @ | Brown (1-0-0) | 5 | nc | Box Score | Meehan Auditorium | |||
| Fri. | 2002-11-01 | 7:00 ET | Sacred Heart (0-1-0) | 1 | @ | Colgate (2-3-0) | 10 | nc | Box Score | Starr Rink | |||
| Sat. | 2002-11-02 | 3:00 ET | niag | 4 | @ | Brown (1-1-0) | 3 | nc | Box Score | Meehan Auditorium | |||
| Sat. | 2002-11-02 | 2:00 ET | find | 5 | @ | Yale (0-2-0) | 0 | nc | Box Score | Ingalls Rink | |||
| Sat. | 2002-11-02 | 2:00 ET | waynest | 0 | @ | Princeton (1-0-0) | 5 | nc | Box Score | Hobey Baker Rink | |||
| Sat. | 2002-11-02 | 2:00 ET | Union (0-1-0) | 0 | @ | Vermont (2-6-0) | 4 | nc | Box Score | Gutterson Fieldhouse | |||
| Sat. | 2002-11-02 | 4:00 ET | RPI (0-1-0) | 1 | @ | Colgate (3-3-0) | 5 | nc | Box Score | Starr Rink | |||
| Sun. | 2002-11-03 | 2:00 ET | find | 0 | @ | Princeton (2-0-0) | 2 | nc | Box Score | Hobey Baker Rink | |||
| Sun. | 2002-11-03 | 7:00 ET | Dartmouth (2-0-0) | 3 | @ | Providence (2-3-1) | 2 | nc | Box Score | Schneider Arena | |||
| Fri. | 2002-11-08 | 7:00 ET | Cornell (0-1-0) | 1 | @ | Yale (1-2-0) | 3 | ec | Box Score | Ingalls Rink | |||
| Fri. | 2002-11-08 | 7:00 ET | Harvard (1-0-0) | 13 | @ | Vermont (2-7-0) | 0 | ec | Box Score | Gutterson Fieldhouse | |||
| Fri. | 2002-11-08 | 7:00 ET | Brown (1-2-0) | 1 | @ | Dartmouth (3-0-0) | 3 | ec | Box Score | Thompson Arena | |||
| Fri. | 2002-11-08 | 7:00 ET | Colgate (3-4-0) | 1 | @ | Princeton (3-0-0) | 4 | ec | Box Score | Hobey Baker Rink | |||
| Fri. | 2002-11-08 | 7:00 ET | New Hampshire (7-1-0) | 3 | @ | St. Lawrence (4-0-1) | 4 | nc | Box Score | Appleton Arena | |||
| Sat. | 2002-11-09 | 4:00 ET | Harvard (2-0-0) | 9 | @ | Dartmouth (3-1-0) | 2 | ec | Box Score | Thompson Arena | |||
| Sat. | 2002-11-09 | 4:00 ET | Colgate (4-4-0) | 2 | @ | Yale (1-3-0) | 1 | ec | Box Score | Ingalls Rink | |||
| Sat. | 2002-11-09 | 4:00 ET | Cornell (0-2-0) | 0 | @ | Princeton (4-0-0) | 6 | ec | Box Score | Hobey Baker Rink | |||
| Sat. | 2002-11-09 | 4:00 ET | Brown (2-2-0) | 3 | @ | Vermont (2-8-0) | 0 | ec | Box Score | Gutterson Fieldhouse | |||
| Sat. | 2002-11-09 | 4:00 ET | New Hampshire (7-1-1) | 1 | @ | St. Lawrence (4-0-2) | 1 | OT | nc | Box Score | Appleton Arena | ||
| Fri. | 2002-11-15 | 7:00 ET | Vermont (2-8-1) | 1 | @ | Cornell (0-2-1) | 1 | OT | ec | Box Score | Lynah Rink | ||
| Fri. | 2002-11-15 | 7:00 ET | Dartmouth (4-1-0) | 7 | @ | Colgate (4-5-0) | 1 | ec | Box Score | Starr Rink | |||
| Sat. | 2002-11-16 | 4:00 ET | Dartmouth (5-1-0) | 6 | @ | Cornell (0-3-1) | 2 | ec | Box Score | Lynah Rink | |||
| Sat. | 2002-11-16 | 2:00 ET | St. Lawrence (5-0-2) | 8 | @ | Yale (1-4-0) | 1 | ec | Box Score | Ingalls Rink | |||
| Sat. | 2002-11-16 | 4:00 ET | Vermont (2-9-1) | 0 | @ | Colgate (5-5-0) | 5 | ec | Box Score | Starr Rink | |||
| Sat. | 2002-11-16 | 7:00 ET | Princeton (4-1-0) | 1 | @ | New Hampshire (8-1-1) | 2 | OT | nc | Box Score | Whittemore Center | ||
| Sat. | 2002-11-16 | 2:05 CT | Brown (2-3-0) | 3 | @ | Minnesota (10-0-1) | 5 | nc | Box Score | 3M Arena at Mariucci | |||
| Sat. | 2002-11-16 | 2:05 CT | Harvard (3-0-0) | 2 | @ | Minnesota Duluth (9-1-1) | 1 | nc | Box Score | DECC | |||
| Sun. | 2002-11-17 | 2:00 ET | St. Lawrence (6-0-2) | 2 | @ | Yale (1-5-0) | 1 | ec | Box Score | Ingalls Rink | |||
| Sun. | 2002-11-17 | 2:00 ET | Princeton (4-2-0) | 3 | @ | New Hampshire (9-1-1) | 7 | nc | Box Score | Whittemore Center | |||
| Sun. | 2002-11-17 | 2:05 CT | Harvard (3-1-0) | 3 | @ | Minnesota (11-0-1) | 4 | nc | Box Score | 3M Arena at Mariucci | |||
| Sun. | 2002-11-17 | 2:05 CT | Brown (2-3-1) | 1 | @ | Minnesota Duluth (9-1-2) | 1 | OT | nc | Box Score | DECC | ||
| Wed. | 2002-11-20 | 7:00 ET | Dartmouth (6-1-0) | 8 | @ | Vermont (2-10-1) | 0 | ec | Box Score | Gutterson Fieldhouse | |||
| Fri. | 2002-11-22 | 7:00 ET | Colgate (5-6-0) | 0 | @ | Harvard (4-1-0) | 10 | ec | Box Score | Bright-Landry Hockey Center | |||
| Fri. | 2002-11-22 | 7:00 ET | Cornell (0-4-1) | 1 | @ | Brown (3-3-1) | 9 | ec | Box Score | Meehan Auditorium | |||
| Fri. | 2002-11-22 | 7:00 ET | Union (0-3-1) | 0 | @ | Yale (2-5-0) | 11 | nc | Box Score | Ingalls Rink | |||
| Fri. | 2002-11-22 | 7:00 ET | Minnesota (12-0-1) | 5 | @ | St. Lawrence (6-1-2) | 2 | nc | Box Score | Appleton Arena | |||
| Sat. | 2002-11-23 | 4:00 ET | Colgate (5-7-0) | 0 | @ | Brown (4-3-1) | 5 | ec | Box Score | Meehan Auditorium | |||
| Sat. | 2002-11-23 | 7:00 ET | Cornell (0-5-1) | 0 | @ | Harvard (5-1-0) | 8 | ec | Box Score | Bright-Landry Hockey Center | |||
| Sat. | 2002-11-23 | 2:00 ET | Princeton (5-2-0) | 2 | @ | Mercyhurst (10-5-0) | 1 | OT | nc | Box Score | Mercyhurst Ice Center | ||
| Sat. | 2002-11-23 | 2:00 ET | Providence (7-3-1) | 5 | @ | Dartmouth (6-2-0) | 2 | nc | Box Score | Thompson Arena | |||
| Sat. | 2002-11-23 | 7:00 ET | Minnesota (13-0-1) | 7 | @ | St. Lawrence (6-2-2) | 2 | nc | Box Score | Appleton Arena | |||
| Sun. | 2002-11-24 | 1:00 ET | Princeton (5-2-1) | 2 | @ | Mercyhurst (10-5-1) | 2 | OT | nc | Box Score | Mercyhurst Ice Center | ||
| Sun. | 2002-11-24 | 2:00 ET | niag | 1 | @ | Dartmouth (7-2-0) | 6 | nc | Box Score | Thompson Arena | |||
| Sun. | 2002-11-24 | 2:00 ET | Boston College (4-4-1) | 3 | @ | Yale (2-6-0) | 1 | nc | Box Score | Ingalls Rink | |||
| Tue. | 2002-11-26 | 7:00 ET | Quinnipiac (3-7-0) | 2 | @ | Yale (2-7-0) | 1 | nc | Box Score | Ingalls Rink | |||
| Tue. | 2002-11-26 | 7:00 ET | Providence (7-3-2) | 4 | @ | Brown (4-3-2) | 4 | OT | nc | Box Score | Meehan Auditorium | ||
| Tue. | 2002-11-26 | 7:00 ET | Connecticut (5-7-0) | 1 | @ | Harvard (6-1-0) | 5 | nc | Box Score | Bright-Landry Hockey Center | |||
| Sat. | 2002-11-30 | 2:00 ET | Dartmouth (8-2-0) | 3 | @ | St. Lawrence (6-3-2) | 2 | ec | Box Score | Appleton Arena | |||
| Sat. | 2002-11-30 | 2:00 ET | Northeastern (5-6-1) | 4 | @ | Yale (2-8-0) | 1 | nc | Box Score | Ingalls Rink | |||
| Sat. | 2002-11-30 | 2:00 ET | Maine (3-5-1) | 2 | @ | Princeton (5-2-2) | 2 | OT | nc | Box Score | Hobey Baker Rink | ||
| Sat. | 2002-11-30 | 2:00 ET | Cornell (0-6-1) | 1 | @ | Connecticut (6-7-0) | 2 | nc | Box Score | Connecticut Ice Arena | |||
| Sun. | 2002-12-01 | 2:00 ET | Harvard (7-1-0) | 3 | @ | Brown (4-4-2) | 2 | ec | Box Score | Meehan Auditorium | |||
| Sun. | 2002-12-01 | 2:00 ET | Dartmouth (8-3-0) | 0 | @ | St. Lawrence (7-3-2) | 1 | ec | Box Score | Appleton Arena | |||
| Sun. | 2002-12-01 | 2:00 ET | Northeastern (5-7-1) | 2 | @ | Princeton (6-2-2) | 6 | nc | Box Score | Hobey Baker Rink | |||
| Sun. | 2002-12-01 | 2:00 ET | Maine (3-5-2) | 3 | @ | Yale (2-8-1) | 3 | OT | nc | Box Score | Ingalls Rink | ||
| Sun. | 2002-12-01 | 2:00 ET | Cornell (0-7-1) | 1 | @ | Boston College (6-4-1) | 4 | nc | Box Score | Silvio O. Conte Forum | |||
| Fri. | 2002-12-06 | 7:00 ET | Princeton (7-2-2) | 3 | @ | St. Lawrence (7-4-2) | 1 | ec | Box Score | Appleton Arena | |||
| Fri. | 2002-12-06 | 7:00 ET | Quinnipiac (3-9-0) | 1 | @ | Colgate (6-7-0) | 3 | nc | Box Score | Starr Rink | |||
| Fri. | 2002-12-06 | 7:00 ET | Northeastern (5-7-2) | 2 | @ | Brown (4-4-3) | 2 | OT | nc | Box Score | Meehan Auditorium | ||
| Fri. | 2002-12-06 | 7:00 ET | Yale (3-8-1) | 6 | @ | RPI (0-3-0) | 0 | nc | Box Score | Houston Fieldhouse | |||
| Sat. | 2002-12-07 | 4:00 ET | Princeton (7-3-2) | 1 | @ | St. Lawrence (8-4-2) | 5 | ec | Box Score | Appleton Arena | |||
| Sat. | 2002-12-07 | 3:00 ET | Mercyhurst (11-5-1) | 4 | @ | Brown (4-5-3) | 1 | nc | Box Score | Meehan Auditorium | |||
| Sat. | 2002-12-07 | 2:00 ET | Quinnipiac (3-10-0) | 2 | @ | Colgate (7-7-0) | 6 | nc | Box Score | Starr Rink | |||
| Sat. | 2002-12-07 | 7:00 ET | Northeastern (5-8-2) | 0 | @ | Harvard (8-1-0) | 4 | nc | Box Score | Bright-Landry Hockey Center | |||
| Sun. | 2002-12-08 | 2:00 ET | niag | 2 | @ | Cornell (0-8-1) | 0 | nc | Box Score | Lynah Rink | |||
| Sun. | 2002-12-08 | 1:00 ET | Mercyhurst (12-5-1) | 2 | @ | Yale (3-9-1) | 1 | nc | Box Score | Ingalls Rink | |||
| Sun. | 2002-12-08 | 4:00 ET | Harvard (9-1-0) | 2 | @ | Providence (9-4-3) | 1 | OT | nc | Box Score | Schneider Arena | ||
| Fri. | 2002-12-13 | 7:00 ET | New Hampshire (14-2-1) | 1 | @ | Harvard (10-1-0) | 7 | nc | Box Score | Bright-Landry Hockey Center | |||
| Fri. | 2002-12-13 | 7:00 ET | Ohio State (5-10-2) | 0 | @ | Princeton (8-3-2) | 1 | nc | Box Score | Hobey Baker Rink | |||
| Sat. | 2002-12-14 | 7:00 ET | Maine (3-7-2) | 0 | @ | Harvard (11-1-0) | 6 | nc | Box Score | Bright-Landry Hockey Center | |||
| Sat. | 2002-12-14 | 7:00 ET | Ohio State (6-10-2) | 4 | @ | Princeton (8-4-2) | 0 | nc | Box Score | Hobey Baker Rink | |||
| Sat. | 2002-12-14 | 7:00 ET | Colgate (8-7-0) | 8 | @ | Union (0-5-1) | 1 | nc | Box Score | Achilles Center | |||
| Sun. | 2002-12-15 | 2:00 ET | New Hampshire (14-3-1) | 0 | @ | Dartmouth (9-3-0) | 3 | nc | Box Score | Thompson Arena | |||
| Sat. | 2002-12-28 | 7:00 ET | Vermont (2-11-1) | 0 | @ | niag | 4 | nc | Box Score | Dwyer Arena | |||
| Sun. | 2002-12-29 | 7:00 ET | Vermont (3-25-2) | 0 | vs | Toronto | 1 | ex | Box Score | Dwyer Arena | |||
| Thu. | 2003-01-02 | 7:00 ET | Ohio State (6-11-2) | 5 | @ | Dartmouth (10-3-0) | 6 | nc | Box Score | Thompson Arena | |||
| Fri. | 2003-01-03 | 3:00 ET | Vermont (2-12-1) | 0 | @ | Mercyhurst (14-5-1) | 5 | nc | Box Score | Mercyhurst Ice Center | |||
| Fri. | 2003-01-03 | 7:00 ET | find | 0 | @ | Dartmouth (11-3-0) | 8 | nc | Box Score | Thompson Arena | |||
| Fri. | 2003-01-03 | 3:00 ET | waynest | 1 | @ | Brown (5-5-3) | 5 | nc | Box Score | Meehan Auditorium | |||
| Fri. | 2003-01-03 | 2:00 ET | Colgate (9-7-0) | 5 | @ | Utica (0-1-0) | 1 | nc | Box Score | Utica Memorial Auditorium | |||
| Fri. | 2003-01-03 | 12:00 ET | Yale (3-10-1) | 2 | @ | Boston College (7-5-2) | 3 | OT | nc | Box Score | Silvio O. Conte Forum | ||
| Sat. | 2003-01-04 | 2:00 ET | Vermont (2-13-1) | 1 | @ | Mercyhurst (15-5-1) | 6 | nc | Box Score | Mercyhurst Ice Center | |||
| Sat. | 2003-01-04 | 7:00 ET | waynest | 0 | @ | Harvard (12-1-0) | 9 | nc | Box Score | Bright-Landry Hockey Center | |||
| Sat. | 2003-01-04 | 2:00 ET | Ohio State (6-12-2) | 2 | @ | St. Lawrence (9-4-2) | 3 | nc | Box Score | Appleton Arena | |||
| Sat. | 2003-01-04 | 2:00 ET | Brown (5-6-3) | 1 | @ | New Hampshire (15-3-1) | 3 | nc | Box Score | Whittemore Center | |||
| Sat. | 2003-01-04 | 7:00 ET | Princeton (9-4-2) | 4 | @ | Boston College (7-6-2) | 1 | nc | Box Score | Silvio O. Conte Forum | |||
| Sun. | 2003-01-05 | 2:00 ET | find | 1 | @ | St. Lawrence (10-4-2) | 7 | nc | Box Score | Appleton Arena | |||
| Sun. | 2003-01-05 | 3:00 ET | Princeton (10-4-2) | 4 | @ | Providence (10-5-3) | 3 | nc | Box Score | Schneider Arena | |||
| Mon. | 2003-01-06 | 7:05 CT | Vermont (2-14-1) | 2 | @ | und | 8 | nc | Box Score | Ralph Engelstad Arena | |||
| Mon. | 2003-01-06 | 7:00 ET | Colgate (9-8-0) | 0 | @ | Maine (4-7-2) | 5 | nc | Box Score | Alfond Arena | |||
| Tue. | 2003-01-07 | 7:05 CT | Vermont (3-14-1) | 2 | @ | und | 1 | nc | Box Score | Ralph Engelstad Arena | |||
| Tue. | 2003-01-07 | 7:00 ET | Wisconsin (11-4-4) | 2 | @ | St. Lawrence (10-5-2) | 1 | nc | Box Score | Appleton Arena | |||
| Tue. | 2003-01-07 | 7:00 ET | Brown (6-6-3) | 6 | @ | Boston College (7-7-2) | 2 | nc | Box Score | Silvio O. Conte Forum | |||
| Tue. | 2003-01-07 | 7:00 ET | Colgate (9-9-0) | 1 | @ | Maine (5-7-2) | 3 | nc | Box Score | Alfond Arena | |||
| Fri. | 2003-01-10 | 7:00 ET | Brown (6-7-3) | 1 | @ | Princeton (11-4-2) | 2 | ec | Box Score | Hobey Baker Rink | |||
| Fri. | 2003-01-10 | 7:00 ET | Harvard (13-1-0) | 6 | @ | Yale (3-11-1) | 0 | ec | Box Score | Ingalls Rink | |||
| Fri. | 2003-01-10 | 2:00 ET | St. Lawrence (11-5-2) | 5 | @ | Connecticut (7-10-3) | 1 | nc | Box Score | Connecticut Ice Arena | |||
| Fri. | 2003-01-10 | 7:05 CT | Dartmouth (11-4-0) | 3 | @ | Minnesota Duluth (16-1-2) | 5 | nc | Box Score | DECC | |||
| Sat. | 2003-01-11 | 4:00 ET | Brown (7-7-3) | 7 | @ | Yale (3-12-1) | 2 | ec | Box Score | Ingalls Rink | |||
| Sat. | 2003-01-11 | 4:00 ET | Harvard (14-1-0) | 5 | @ | Princeton (11-5-2) | 2 | ec | Box Score | Hobey Baker Rink | |||
| Sat. | 2003-01-11 | 2:00 ET | Cornell (0-9-1) | 0 | @ | find | 3 | nc | Box Score | Clauss Ice Arena | |||
| Sat. | 2003-01-11 | 2:00 ET | Mercyhurst (16-5-1) | 3 | @ | Colgate (9-10-0) | 1 | nc | Box Score | Starr Rink | |||
| Sat. | 2003-01-11 | 2:00 ET | St. Lawrence (12-5-2) | 7 | @ | Connecticut (7-11-3) | 0 | nc | Box Score | Connecticut Ice Arena | |||
| Sat. | 2003-01-11 | 7:05 CT | Dartmouth (11-5-0) | 3 | @ | Minnesota Duluth (17-1-2) | 6 | nc | Box Score | DECC | |||
| Sun. | 2003-01-12 | 2:00 ET | Cornell (1-9-1) | 2 | @ | find | 1 | nc | Box Score | Clauss Ice Arena | |||
| Sun. | 2003-01-12 | 2:00 ET | Mercyhurst (17-5-1) | 7 | @ | Colgate (9-11-0) | 0 | nc | Box Score | Starr Rink | |||
| Wed. | 2003-01-15 | 7:00 ET | Quinnipiac (3-16-0) | 3 | @ | Yale (4-12-1) | 4 | nc | Box Score | Ingalls Rink | |||
| Fri. | 2003-01-17 | 7:00 ET | St. Lawrence (12-6-2) | 3 | @ | Brown (8-7-3) | 4 | ec | Box Score | Meehan Auditorium | |||
| Fri. | 2003-01-17 | 6:00 ET | Minnesota (17-3-1) | 3 | @ | Dartmouth (12-5-0) | 6 | nc | Box Score | Thompson Arena | |||
| Sat. | 2003-01-18 | 3:00 ET | St. Lawrence (12-6-3) | 5 | @ | Brown (8-7-4) | 5 | OT | ec | Box Score | Meehan Auditorium | ||
| Sat. | 2003-01-18 | 2:00 ET | Mercyhurst (18-5-1) | 4 | @ | Cornell (1-10-1) | 1 | nc | Box Score | Lynah Rink | |||
| Sat. | 2003-01-18 | 2:00 ET | find | 3 | @ | Colgate (9-12-0) | 1 | nc | Box Score | Starr Rink | |||
| Sun. | 2003-01-19 | 2:00 ET | Mercyhurst (19-5-1) | 4 | @ | Cornell (1-11-1) | 0 | nc | Box Score | Lynah Rink | |||
| Sun. | 2003-01-19 | 2:00 ET | find | 0 | @ | Colgate (10-12-0) | 2 | nc | Box Score | Starr Rink | |||
| Sun. | 2003-01-19 | 2:00 ET | Providence (11-5-6) | 1 | @ | Yale (4-12-2) | 1 | OT | nc | Box Score | Ingalls Rink | ||
| Wed. | 2003-01-22 | 7:30 ET | Sacred Heart (5-8-1) | 1 | @ | Yale (5-12-2) | 12 | nc | Box Score | Ingalls Rink | |||
| Fri. | 2003-01-24 | 7:00 ET | Cornell (1-12-1) | 1 | @ | St. Lawrence (13-6-3) | 8 | ec | Box Score | Appleton Arena | |||
| Fri. | 2003-01-24 | 2:00 ET | waynest | 2 | @ | Vermont (3-15-1) | 0 | nc | Box Score | Gutterson Fieldhouse | |||
| Sat. | 2003-01-25 | 4:00 ET | Cornell (1-13-1) | 1 | @ | St. Lawrence (14-6-3) | 8 | ec | Box Score | Appleton Arena | |||
| Sat. | 2003-01-25 | 2:00 ET | McGill | 3 | @ | Yale (9-20-2) | 1 | ex | Box Score | Ingalls Rink | |||
| Sat. | 2003-01-25 | 2:00 ET | waynest | 3 | @ | Vermont (3-15-2) | 3 | OT | nc | Box Score | Gutterson Fieldhouse | ||
| Sat. | 2003-01-25 | 2:00 ET | Connecticut (7-13-4) | 1 | @ | Dartmouth (13-5-0) | 8 | nc | Box Score | Thompson Arena | |||
| Sun. | 2003-01-26 | 1:00 ET | McGill | 1 | @ | Princeton (20-9-2) | 3 | ex | Box Score | Hobey Baker Rink | |||
| Sun. | 2003-01-26 | 2:00 ET | Connecticut (7-14-4) | 2 | @ | Dartmouth (14-5-0) | 5 | nc | Box Score | Thompson Arena | |||
| Tue. | 2003-01-28 | 7:00 ET | Harvard (15-1-0) | 17 | @ | Boston College (9-12-3) | 2 | nc | Box Score | Silvio O. Conte Forum | |||
| Fri. | 2003-01-31 | 7:00 ET | Princeton (12-5-2) | 4 | @ | Vermont (3-16-2) | 0 | ec | Box Score | Gutterson Fieldhouse | |||
| Fri. | 2003-01-31 | 7:00 ET | Yale (5-13-2) | 0 | @ | Dartmouth (15-5-0) | 8 | ec | Box Score | Thompson Arena | |||
| Fri. | 2003-01-31 | 7:00 ET | Harvard (16-1-0) | 6 | @ | niag | 0 | nc | Box Score | Dwyer Arena | |||
| Fri. | 2003-01-31 | 7:00 ET | Cornell (1-14-1) | 1 | @ | Maine (7-10-4) | 2 | OT | nc | Box Score | Alfond Arena | ||
| Sat. | 2003-02-01 | 4:00 ET | Princeton (12-6-2) | 0 | @ | Dartmouth (16-5-0) | 4 | ec | Box Score | Thompson Arena | |||
| Sat. | 2003-02-01 | 2:00 ET | St. Lawrence (15-6-3) | 9 | @ | Colgate (10-13-0) | 0 | ec | Box Score | Starr Rink | |||
| Sat. | 2003-02-01 | 4:00 ET | Yale (6-13-2) | 3 | @ | Vermont (3-17-2) | 0 | ec | Box Score | Gutterson Fieldhouse | |||
| Sat. | 2003-02-01 | 7:00 ET | Cornell (2-14-1) | 3 | @ | Maine (7-11-4) | 2 | OT | nc | Box Score | Alfond Arena | ||
| Sat. | 2003-02-01 | 2:00 ET | Brown (8-8-4) | 2 | @ | Connecticut (9-14-4) | 3 | nc | Box Score | Connecticut Ice Arena | |||
| Sun. | 2003-02-02 | 2:00 ET | St. Lawrence (16-6-3) | 5 | @ | Colgate (10-14-0) | 0 | ec | Box Score | Starr Rink | |||
| Sun. | 2003-02-02 | 1:00 ET | Harvard (17-1-0) | 5 | @ | Mercyhurst (20-6-1) | 2 | nc | Box Score | Mercyhurst Ice Center | |||
| Tue. | 2003-02-04 | 8:00 ET | Boston University | 0 | @ | Harvard (30-3-1) | 7 | ex | Box Score | Bright-Landry Hockey Center | |||
| Fri. | 2003-02-07 | 7:00 ET | Vermont (3-18-2) | 1 | @ | Brown (9-8-4) | 4 | ec | Box Score | Meehan Auditorium | |||
| Fri. | 2003-02-07 | 7:00 ET | Dartmouth (16-6-0) | 1 | @ | Harvard (18-1-0) | 2 | ec | Box Score | Bright-Landry Hockey Center | |||
| Sat. | 2003-02-08 | 4:00 ET | Dartmouth (17-6-0) | 3 | @ | Brown (9-9-4) | 0 | ec | Box Score | Meehan Auditorium | |||
| Sat. | 2003-02-08 | 2:00 ET | Yale (7-13-2) | 4 | @ | Colgate (10-15-0) | 2 | ec | Box Score | Starr Rink | |||
| Sat. | 2003-02-08 | 2:00 ET | Princeton (13-6-2) | 6 | @ | Cornell (2-15-1) | 0 | ec | Box Score | Lynah Rink | |||
| Sat. | 2003-02-08 | 4:00 ET | Vermont (3-19-2) | 1 | @ | Harvard (19-1-0) | 9 | ec | Box Score | Bright-Landry Hockey Center | |||
| Sat. | 2003-02-08 | 3:05 CT | St. Lawrence (17-6-3) | 5 | @ | und | 1 | nc | Box Score | Ralph Engelstad Arena | |||
| Sun. | 2003-02-09 | 2:00 ET | Yale (7-14-2) | 1 | @ | Cornell (3-15-1) | 3 | ec | Box Score | Lynah Rink | |||
| Sun. | 2003-02-09 | 2:00 ET | Princeton (14-6-2) | 6 | @ | Colgate (10-16-0) | 1 | ec | Box Score | Starr Rink | |||
| Sun. | 2003-02-09 | 12:05 CT | St. Lawrence (18-6-3) | 5 | @ | und | 1 | nc | Box Score | Ralph Engelstad Arena | |||
| Tue. | 2003-02-11 | 8:00 ET | Boston College (11-13-3) | 0 | @ | Harvard (20-1-0) | 7 | nc | Box Score | Bright-Landry Hockey Center | |||
| Wed. | 2003-02-12 | 7:00 ET | Brown (9-10-4) | 3 | @ | Providence (17-6-6) | 4 | nc | Box Score | Schneider Arena | |||
| Fri. | 2003-02-14 | 6:00 ET | Yale (7-15-2) | 2 | @ | Princeton (15-6-2) | 6 | ec | Box Score | Hobey Baker Rink | |||
| Fri. | 2003-02-14 | 7:00 ET | Harvard (20-1-1) | 3 | @ | St. Lawrence (18-6-4) | 3 | OT | ec | Box Score | Appleton Arena | ||
| Sat. | 2003-02-15 | 6:00 ET | Princeton (15-7-2) | 1 | @ | Yale (8-15-2) | 3 | ec | Box Score | Ingalls Rink | |||
| Sat. | 2003-02-15 | 2:00 ET | Cornell (3-16-1) | 2 | @ | Dartmouth (18-6-0) | 9 | ec | Box Score | Thompson Arena | |||
| Sat. | 2003-02-15 | 4:00 ET | Harvard (21-1-1) | 6 | @ | St. Lawrence (18-7-4) | 1 | ec | Box Score | Appleton Arena | |||
| Sat. | 2003-02-15 | 2:00 ET | Colgate (11-16-0) | 3 | @ | Vermont (3-20-2) | 0 | ec | Box Score | Gutterson Fieldhouse | |||
| Sun. | 2003-02-16 | 2:00 ET | Cornell (4-16-1) | 4 | @ | Vermont (3-21-2) | 2 | ec | Box Score | Gutterson Fieldhouse | |||
| Sun. | 2003-02-16 | 2:00 ET | Colgate (11-17-0) | 0 | @ | Dartmouth (19-6-0) | 8 | ec | Box Score | Thompson Arena | |||
| Thu. | 2003-02-20 | 7:00 ET | Colgate (11-17-1) | 1 | @ | Cornell (4-16-2) | 1 | OT | ec | Box Score | Lynah Rink | ||
| Fri. | 2003-02-21 | 7:00 ET | Yale (8-16-2) | 0 | @ | Brown (10-10-4) | 5 | ec | Box Score | Meehan Auditorium | |||
