Denver Men's Hockey 2005-2006 Schedule
| Date | Day | Poll Record | Loc | Opponent Record | Result | Score | Type | Summary | Venue | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005-10-08 | Sat 7:05 MT | - 0-0-0 | Lakehead (0-0-0) | W | 7-1 | EX | Boxscore | Magness Arena | 0 | |
| 2005-10-14 | Fri 8:00 ET | - 0-1-0 | @ | Maine 2-1-0 | L | 1-5 | NC | Boxscore | Alfond Arena | 337676 |
| 2005-10-15 | Sat 7:00 ET | - 0-2-0 | @ | Maine 3-1-0 | L | 2-4 | NC | Boxscore | Alfond Arena | 337677 |
| 2005-10-21 | Fri 7:05 MT | - 1-2-0 | @ | Air Force 1-4-0 | W | 4-2 | NC | Boxscore | Cadet Ice Arena | 0 |
| 2005-10-22 | Sat 7:05 MT | - 2-2-0 | Notre Dame 0-2-0 | W | 6-3 | NC | Boxscore | Magness Arena | 346264 | |
| 2005-10-28 | Fri 7:35 CT | - 2-3-0 | @ | North Dakota 5-1-1 | L | 1-3 | WC | Boxscore | Ralph Engelstad Arena | 0 |
| 2005-10-29 | Sat 7:05 CT | - 3-3-0 | @ | North Dakota 5-2-1 | W | 7-2 | WC | Boxscore | Ralph Engelstad Arena | 0 |
| 2005-11-04 | Fri 7:35 MT | - 4-3-0 | Michigan Tech 1-7-1 | W | 5-2 | WC | Boxscore | Magness Arena | 346267 | |
| 2005-11-05 | Sat 7:05 MT | - 5-3-0 | Michigan Tech 1-8-1 | W | 4-3 | WC | Boxscore | Magness Arena | 346268 | |
| 2005-11-11 | Fri 7:35 CT | - 5-3-1 | @ | Minnesota State 1-6-2 | T OT1 | 3-3 | WC | Boxscore | Alltel Center | 0 |
| 2005-11-12 | Sat 7:05 CT | - 5-4-1 | @ | Minnesota State 2-6-2 | L | 0-4 | WC | Boxscore | Alltel Center | 0 |
| 2005-11-18 | Fri 7:35 MT | - 5-4-2 | Minnesota 5-3-3 | T OT1 | 3-3 | WC | Boxscore | Magness Arena | 346271 | |
| 2005-11-19 | Sat 7:05 MT | - 5-5-2 | Minnesota 6-3-3 | L | 3-4 | WC | Boxscore | Magness Arena | 346272 | |
| 2005-11-25 | Fri 7:00 ET | - 5-6-2 | @ | Boston University 4-4-2 | L | 0-1 | NC | Boxscore | Agganis Arena | 0 |
| 2005-11-26 | Sat 8:00 ET | - 6-6-2 | @ | Massachusetts 4-8-0 | W | 4-0 | NC | Boxscore | William D. Mullins Center | 346046 |
| 2005-12-02 | Fri 7:35 MT | - 7-6-2 | @ | Colorado College 12-4-1 | W | 4-2 | WC | Boxscore | Colorado Springs World Arena | 0 |
| 2005-12-03 | Sat 7:05 MT | - 8-6-2 | Colorado College 12-5-1 | W | 5-1 | WC | Boxscore | Magness Arena | 346275 | |
| 2005-12-09 | Fri 7:35 MT | - 9-6-2 | Alaska Anchorage 4-10-1 | W | 5-2 | WC | Boxscore | Magness Arena | 346276 | |
| 2005-12-10 | Sat 7:05 MT | - 9-7-2 | Alaska Anchorage 5-10-1 | L | 0-3 | WC | Boxscore | Magness Arena | 346277 | |
| 2005-12-16 | Fri 7:05 CT | - 10-7-2 | @ | Minnesota Duluth 7-9-3 | W | 4-2 | WC | Boxscore | DECC | 0 |
| 2005-12-17 | Sat 7:05 CT | - 11-7-2 | @ | Minnesota Duluth 7-10-3 | W | 3-1 | WC | Boxscore | DECC | 0 |
| 2005-12-30 | Fri 7:05 MT | - 11-8-2 | Princeton 5-10-0 | L | 1-4 | NC | Boxscore | Magness Arena | 338640 Denver Cup (Denver, CO) | |
| 2005-12-31 | Sat 4:00 MT | - 11-9-2 | Ferris State 9-6-5 | L | 2-3 | NC | Boxscore | Magness Arena | 0 Denver Cup Consolation (Denver, CO) | |
| 2006-01-13 | Fri 7:35 MT | - 11-10-2 | St. Cloud State 10-8-3 | L | 1-5 | WC | Boxscore | Magness Arena | 346280 | |
| 2006-01-14 | Sat 7:05 MT | - 12-10-2 | St. Cloud State 10-9-3 | W | 5-2 | WC | Boxscore | Magness Arena | 346281 | |
| 2006-01-20 | Fri 7:05 CT | - 13-10-2 | @ | Wisconsin 18-3-2 | W | 1-0 | WC | Boxscore | Kohl Center | 0 |
| 2006-01-21 | Sat 7:05 CT | - 14-10-2 | @ | Wisconsin 18-4-2 | W | 4-2 | WC | Boxscore | Kohl Center | 0 |
| 2006-01-27 | Fri 7:05 AT | - 15-10-2 | @ | Alaska Anchorage 6-18-3 | W | 3-2 | WC | Boxscore | Sullivan Arena | 0 |
| 2006-01-28 | Sat 7:05 AT | - 16-10-2 | @ | Alaska Anchorage 6-19-3 | W | 5-3 | WC | Boxscore | Sullivan Arena | 0 |
| 2006-02-10 | Fri 7:35 MT | - 17-10-2 | Minnesota State 12-15-4 | W | 7-4 | WC | Boxscore | Magness Arena | 346286 | |
| 2006-02-11 | Sat 7:05 MT | - 18-10-2 | Minnesota State 12-16-4 | W | 5-1 | WC | Boxscore | Magness Arena | 346287 | |
| 2006-02-17 | Fri 7:05 CT | - 18-11-2 | @ | Minnesota 20-6-5 | L | 2-3 | WC | Boxscore | 3M Arena at Mariucci | 0 |
| 2006-02-18 | Sat 7:05 CT | - 18-12-2 | @ | Minnesota 21-6-5 | L | 1-5 | WC | Boxscore | 3M Arena at Mariucci | 0 |
| 2006-02-24 | Fri 7:35 MT | - 18-13-2 | North Dakota 21-13-1 | L | 2-6 | WC | Boxscore | Magness Arena | 346290 | |
| 2006-02-25 | Sat 7:05 MT | - 19-13-2 | North Dakota 21-14-1 | W | 7-3 | WC | Boxscore | Magness Arena | 346291 | |
| 2006-03-02 | Thu 7:35 MT | - 20-13-2 | @ | Colorado College 23-13-1 | W OT1 | 5-4 | WC | Boxscore | Colorado Springs World Arena | 0 |
| 2006-03-03 | Fri 7:35 MT | - 20-13-3 | Colorado College 23-13-2 | T OT1 | 3-3 | WC | Boxscore | Magness Arena | 346293 | |
| 2006-03-10 | Fri 7:35 MT | - 20-14-3 | Minnesota Duluth 10-23-4 | L OT1 | 2-3 | NC | Boxscore | Magness Arena | 346294 WCHA First Round Game 1 | |
| 2006-03-11 | Sat 7:05 MT | - 21-14-3 | Minnesota Duluth 10-24-4 | W | 3-2 | NC | Boxscore | Magness Arena | 346295 WCHA First Round Game 2 | |
| 2006-03-12 | Sun 7:05 MT | - 21-15-3 | Minnesota Duluth 11-24-4 | L | 2-5 | NC | Boxscore | Magness Arena | 346296 WCHA First Round Game 3 |
Choose another season:
updated: August 19, 2024, 05:14:42 AM
2005-2006 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Minnesota 20-5-3 (28) | 0.750 | 63 | 107-64 |
| Wisconsin 17-8-3 (28) | 0.643 | 54 | 98-60 |
| Denver 17-8-3 (28) | 0.631 | 53 | 98-78 |
| North Dakota 16-12-0 (28) | 0.583 | 49 | 104-76 |
| Colorado College 15-11-2 (28) | 0.560 | 47 | 94-75 |
| St. Cloud State 13-13-2 (28) | 0.512 | 43 | 79-62 |
| Minnesota State 12-13-3 (28) | 0.452 | 38 | 93-88 |
| Michigan Tech 6-16-6 (28) | 0.274 | 23 | 54-113 |
| Minnesota Duluth 6-19-3 (28) | 0.226 | 19 | 62-114 |
| Alaska Anchorage 4-21-3 (28) | 0.202 | 17 | 51-110 |

