Curry Men's Hockey 2000-2001 Schedule
| Date | Day | Poll Record | Loc | Opponent Record | Result | Score | Type | Summary | Venue | Note |
|---|
Choose another season:
2000-2001 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Johnson & Wales 14-2-1 (17) | 0.863 | 44 | 100-35 |
| Tufts 15-1-1 (17) | 0.863 | 44 | 98-46 |
| Wentworth 14-2-1 (17) | 0.824 | 42 | 94-27 |
| Lebanon Valley 12-4-1 (17) | 0.745 | 38 | 72-39 |
| Fitchburg State 9-7-1 (17) | 0.588 | 30 | 67-57 |
| UMass Dartmouth 10-5-2 (17) | 0.588 | 30 | 68-58 |
| Worcester State 9-7-1 (17) | 0.529 | 27 | 69-59 |
| Salve Regina 7-10-0 (17) | 0.431 | 22 | 57-72 |
| Suffolk 5-11-1 (17) | 0.314 | 16 | 56-92 |
| Western NE University 4-11-2 (17) | 0.294 | 15 | 60-88 |
| Plymouth State 4-13-0 (17) | 0.255 | 13 | 40-78 |
| Framingham State 4-13-0 (17) | 0.235 | 12 | 58-84 |
| Curry 3-13-1 (17) | 0.176 | 9 | 44-90 |
| Nichols 2-15-0 (17) | 0.118 | 6 | 50-99 |

