CHA Division I Conference Hockey Statistics: 2006-2007
| Day | Date | Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri. | 2006-10-06 | 7:00 ET | Niagara (0-1-0) | 3 | @ | (20) Clarkson (1-0-0) | 7 | nc | Box Score | Cheel Arena | 0 | ||
| Sat. | 2006-10-07 | 4:00 ET | Robert Morris (1-0-0) | 4 | @ | Canisius (0-1-0) | 2 | nc | Box Score | Buffalo State Sports Arena | 0 | ||
| Sat. | 2006-10-07 | 7:00 ET | Niagara (1-1-0) | 4 | @ | St. Lawrence (1-1-0) | 3 | nc | Box Score | Appleton Arena | 0 | ||
| Sat. | 2006-10-07 | 7:05 MT | uah | 1 | @ | (15) Colorado College (2-0-0) | 8 | nc | Box Score | Colorado Springs World Arena | 0 | ||
| Sun. | 2006-10-08 | 4:05 ET | Penn State | 0 | @ | Robert Morris (15-19-3) | 6 | ex | Box Score | Clearview Ice Arena | 0 | ||
| Sun. | 2006-10-08 | 5:05 MT | uah | 3 | @ | Air Force (1-1-0) | 4 | nc | Box Score | Cadet Ice Arena | 0 | ||
| Thu. | 2006-10-12 | 7:00 ET | Colgate (1-2-0) | 2 | vs | Niagara (1-2-0) | 1 | nc | Box Score | Blue Cross Arena | 0 | ||
| Fri. | 2006-10-13 | 7:35 ET | uah | 1 | @ | (6) Michigan (1-0-0) | 8 | nc | Box Score | Yost Ice Arena | 0 | ||
| Fri. | 2006-10-13 | 7:00 ET | Robert Morris (1-1-0) | 1 | @ | Quinnipiac (1-2-0) | 3 | nc | Box Score | Northford Ice Pavilion | 0 | ||
| Fri. | 2006-10-13 | 7:00 ET | Bemidji State (0-1-0) | 1 | @ | (7) Maine (2-0-0) | 7 | nc | Box Score | Alfond Arena | 455582 | ||
| Fri. | 2006-10-13 | 7:05 CT | waynest | 1 | @ | (8) Minnesota (1-1-0) | 7 | nc | Box Score | 3M Arena at Mariucci | 0 | ||
| Sat. | 2006-10-14 | 7:00 ET | Holy Cross (0-1-0) | 4 | @ | Niagara (2-2-0) | 5 | OT | nc | Box Score | Dwyer Arena | 0 | |
| Sat. | 2006-10-14 | 7:00 ET | Robert Morris (1-2-0) | 1 | @ | Quinnipiac (2-2-0) | 5 | nc | Box Score | Northford Ice Pavilion | 0 | ||
| Sat. | 2006-10-14 | 8:00 ET | Bemidji State (0-2-0) | 3 | @ | (7) Maine (3-0-0) | 6 | nc | Box Score | Alfond Arena | 455581 | ||
| Sat. | 2006-10-14 | 7:05 CT | waynest | 1 | @ | (8) Minnesota (2-1-0) | 5 | nc | Box Score | 3M Arena at Mariucci | 0 | ||
| Sun. | 2006-10-15 | 2:05 ET | uah | 5 | @ | Bowling Green (1-0-1) | 5 | OT | nc | Box Score | Slater Family Ice Arena | 0 | |
| Fri. | 2006-10-20 | 7:05 CT | waynest | 2 | @ | uah | 4 | ch | Box Score | Von Braun Center | 0 | ||
| Fri. | 2006-10-20 | 7:35 CT | Regina | 0 | @ | Bemidji State (14-14-5) | 2 | ex | Box Score | John S. Glas Fieldhouse | 0 | ||
| Fri. | 2006-10-20 | 7:05 CT | Niagara (2-3-0) | 1 | @ | (19) Omaha (1-0-2) | 10 | nc | Box Score | CenturyLink Center | 0 | ||
| Sat. | 2006-10-21 | 7:05 CT | waynest | 8 | @ | uah | 6 | ch | Box Score | Von Braun Center | 0 | ||
| Sat. | 2006-10-21 | 7:05 CT | Regina | 5 | @ | Bemidji State (14-14-5) | 2 | ex | Box Score | John S. Glas Fieldhouse | 0 | ||
| Sat. | 2006-10-21 | 4:05 CT | UMass Lowell (1-2-1) | 7 | vs | Niagara (2-4-0) | 4 | nc | Box Score | CenturyLink Center | 0 | ||
| Thu. | 2006-10-26 | 7:00 ET | Robert Morris (1-3-0) | 1 | @ | (13) Cornell (1-0-0) | 4 | nc | Box Score | Lynah Rink | 0 | ||
| Fri. | 2006-10-27 | 7:00 ET | Bemidji State (0-3-0) | 2 | @ | Niagara (3-4-0) | 6 | ch | Box Score | Dwyer Arena | 0 | ||
| Fri. | 2006-10-27 | 5:05 ET | Air Force (3-4-0) | 7 | vs | uah | 5 | nc | Box Score | Amalie Arena | 0 | ||
| Fri. | 2006-10-27 | 7:05 ET | Sacred Heart (2-2-1) | 2 | @ | waynest | 1 | nc | Box Score | Michigan State Fairgrounds Coliseum | 0 | ||
| Sat. | 2006-10-28 | 7:00 ET | Bemidji State (0-3-1) | 2 | @ | Niagara (3-4-1) | 2 | OT | ch | Box Score | Dwyer Arena | 0 | |
| Sat. | 2006-10-28 | 5:05 ET | uah | 2 | vs | Army (3-2-1) | 1 | nc | Box Score | Amalie Arena | 0 | ||
| Sat. | 2006-10-28 | 7:05 ET | St. Lawrence (2-3-0) | 4 | @ | waynest | 0 | nc | Box Score | Michigan State Fairgrounds Coliseum | 0 | ||
| Fri. | 2006-11-03 | 7:35 ET | Niagara (3-5-1) | 2 | @ | Robert Morris (2-3-0) | 4 | ch | Box Score | Clearview Ice Arena | 0 | ||
| Fri. | 2006-11-03 | 7:35 CT | Bemidji State (1-3-1) | 4 | @ | Minnesota State (2-5-0) | 3 | OT | nc | Box Score | Alltel Center | 0 | |
| Sat. | 2006-11-04 | 7:35 ET | Niagara (4-5-1) | 7 | @ | Robert Morris (2-4-0) | 5 | ch | Box Score | Clearview Ice Arena | 0 | ||
| Sat. | 2006-11-04 | 8:05 ET | waynest | 0 | @ | Western Michigan (3-4-0) | 4 | nc | Box Score | Lawson Ice Arena | 0 | ||
| Sat. | 2006-11-04 | 7:05 CT | Bemidji State (2-3-1) | 3 | @ | Minnesota State (2-6-0) | 2 | nc | Box Score | Alltel Center | 0 | ||
| Fri. | 2006-11-10 | 7:35 CT | Robert Morris (3-4-0) | 3 | @ | Bemidji State (2-4-1) | 2 | ch | Box Score | John S. Glas Fieldhouse | 0 | ||
| Fri. | 2006-11-10 | 7:00 ET | uah | 3 | @ | Niagara (5-5-1) | 7 | ch | Box Score | Dwyer Arena | 0 | ||
| Fri. | 2006-11-10 | 7:00 ET | waynest | 5 | @ | Brown (0-2-3) | 3 | nc | Box Score | Meehan Auditorium | 0 | ||
| Sat. | 2006-11-11 | 7:05 CT | Robert Morris (3-5-0) | 0 | @ | Bemidji State (3-4-1) | 3 | ch | Box Score | John S. Glas Fieldhouse | 0 | ||
| Sat. | 2006-11-11 | 7:00 ET | uah | 1 | @ | Niagara (6-5-1) | 4 | ch | Box Score | Dwyer Arena | 0 | ||
| Sat. | 2006-11-11 | 2:00 ET | waynest | 3 | @ | Brown (1-2-3) | 7 | nc | Box Score | Meehan Auditorium | 0 | ||
| Fri. | 2006-11-17 | 7:35 ET | uah | 3 | @ | Robert Morris (4-5-0) | 4 | ch | Box Score | Clearview Ice Arena | 0 | ||
| Fri. | 2006-11-17 | 7:35 CT | Niagara (6-5-2) | 2 | @ | Bemidji State (3-4-2) | 2 | OT | ch | Box Score | John S. Glas Fieldhouse | 0 | |
| Fri. | 2006-11-17 | 7:35 ET | waynest | 0 | @ | Lake Superior (7-4-0) | 3 | nc | Box Score | Taffy Abel Arena | 450702 | ||
| Sat. | 2006-11-18 | 7:35 ET | uah | 7 | @ | Robert Morris (4-6-0) | 2 | ch | Box Score | Clearview Ice Arena | 0 | ||
| Sat. | 2006-11-18 | 7:05 CT | Niagara (6-5-3) | 3 | @ | Bemidji State (3-4-3) | 3 | OT | ch | Box Score | John S. Glas Fieldhouse | 0 | |
| Sat. | 2006-11-18 | 7:05 ET | waynest | 2 | @ | Lake Superior (8-4-0) | 4 | nc | Box Score | Taffy Abel Arena | 450703 | ||
| Sun. | 2006-11-19 | 4:05 ET | US Under-18 Team | 2 | @ | Robert Morris (15-19-3) | 2 | OT | ex | Box Score | Clearview Ice Arena | 0 | |
| Fri. | 2006-11-24 | 7:00 ET | Niagara (7-5-3) | 5 | @ | RPI (5-3-3) | 3 | nc | Box Score | Houston Fieldhouse | 0 | ||
| Sat. | 2006-11-25 | 8:00 ET | waynest | 5 | @ | (12) Cornell (6-3-0) | 4 | nc | Box Score | Lynah Rink | 451887 | ||
| Sat. | 2006-11-25 | 7:05 MT | Robert Morris (4-7-0) | 2 | @ | (10) Denver (9-4-1) | 6 | nc | Box Score | Magness Arena | 438483 | ||
| Sat. | 2006-11-25 | 7:00 ET | Colgate (5-8-2) | 1 | vs | Niagara (8-5-3) | 3 | nc | Box Score | Houston Fieldhouse | 0 | ||
| Sun. | 2006-11-26 | 5:05 MT | Robert Morris (4-8-0) | 3 | @ | Air Force (8-7-1) | 4 | nc | Box Score | Cadet Ice Arena | 497089 | ||
| Sun. | 2006-11-26 | 4:00 ET | waynest | 0 | @ | (12) Cornell (7-3-0) | 2 | nc | Box Score | Lynah Rink | 467369 | ||
| Fri. | 2006-12-01 | 7:05 ET | Bemidji State (4-4-3) | 1 | @ | waynest | 0 | ch | Box Score | Michigan State Fairgrounds Coliseum | 0 | ||
| Fri. | 2006-12-01 | 7:05 CT | Princeton (3-6-2) | 4 | @ | uah | 2 | nc | Box Score | Von Braun Center | 0 | ||
| Fri. | 2006-12-01 | 7:00 ET | Niagara (8-6-3) | 2 | @ | (19) Massachusetts (7-3-2) | 6 | nc | Box Score | William D. Mullins Center | 456558 | ||
| Sat. | 2006-12-02 | 7:05 ET | Bemidji State (5-4-3) | 4 | @ | waynest | 2 | ch | Box Score | Michigan State Fairgrounds Coliseum | 0 | ||
| Sat. | 2006-12-02 | 7:05 CT | Princeton (3-7-2) | 2 | @ | uah | 3 | nc | Box Score | Von Braun Center | 0 | ||
| Fri. | 2006-12-08 | 7:00 ET | waynest | 0 | @ | Niagara (9-6-3) | 4 | ch | Box Score | Dwyer Arena | 0 | ||
| Fri. | 2006-12-08 | 7:05 CT | Minnesota Duluth (4-9-3) | 2 | @ | Bemidji State (6-4-3) | 5 | nc | Box Score | John S. Glas Fieldhouse | 0 | ||
| Sat. | 2006-12-09 | 4:05 CT | Robert Morris (5-8-0) | 5 | @ | uah | 4 | ch | Box Score | Von Braun Center | 0 | ||
| Sat. | 2006-12-09 | 7:00 ET | waynest | 2 | @ | Niagara (10-6-3) | 4 | ch | Box Score | Dwyer Arena | 0 | ||
| Sat. | 2006-12-09 | 7:05 CT | Bemidji State (7-4-3) | 6 | @ | Minnesota Duluth (4-10-3) | 5 | OT | nc | Box Score | DECC | 0 | |
| Sun. | 2006-12-10 | 2:05 CT | Robert Morris (5-9-0) | 3 | @ | uah | 4 | ch | Box Score | Von Braun Center | 0 | ||
| Fri. | 2006-12-15 | 7:35 CT | uah | 2 | @ | Bemidji State (8-4-3) | 3 | ch | Box Score | John S. Glas Fieldhouse | 0 | ||
| Sat. | 2006-12-16 | 7:05 CT | uah | 2 | @ | Bemidji State (9-4-3) | 4 | ch | Box Score | John S. Glas Fieldhouse | 0 | ||
| Sat. | 2006-12-16 | 7:05 ET | Western Michigan (6-8-1) | 5 | @ | waynest | 7 | nc | Box Score | Michigan State Fairgrounds Coliseum | 0 | ||
| Fri. | 2006-12-29 | 7:05 CT | uah | 1 | @ | (1) Minnesota (16-1-3) | 3 | nc | Box Score | 3M Arena at Mariucci | 0 | ||
| Fri. | 2006-12-29 | 8:05 ET | Merrimack (4-24-4) | 2 | @ | Robert Morris (5-9-2) | 2 | OT | nc | Box Score | Clearview Ice Arena | 0 | |
| Fri. | 2006-12-29 | 8:05 ET | Merrimack (4-24-4) | 2 | @ | Robert Morris (5-9-2) | 2 | OT | nc | Box Score | Clearview Ice Arena | 0 | |
| Fri. | 2006-12-29 | 7:35 MT | Bemidji State (10-4-3) | 3 | @ | (8) Colorado College (12-7-1) | 2 | nc | Box Score | Colorado Springs World Arena | 0 | ||
| Sat. | 2006-12-30 | 4:05 CT | (16) Massachusetts (8-7-3) | 2 | vs | uah | 5 | nc | Box Score | 3M Arena at Mariucci | 0 | ||
| Sat. | 2006-12-30 | 7:00 ET | Canisius (4-13-1) | 2 | @ | Niagara (11-6-3) | 6 | nc | Box Score | Dwyer Arena | 0 | ||
| Sat. | 2006-12-30 | 8:05 ET | Merrimack (4-26-4) | 0 | @ | Robert Morris (7-9-2) | 3 | nc | Box Score | Clearview Ice Arena | 0 | ||
| Sat. | 2006-12-30 | 8:05 ET | Merrimack (4-26-4) | 0 | @ | Robert Morris (7-9-2) | 3 | nc | Box Score | Clearview Ice Arena | 0 | ||
| Sat. | 2006-12-30 | 7:05 MT | Bemidji State (10-5-3) | 3 | @ | (8) Colorado College (13-7-1) | 5 | nc | Box Score | Colorado Springs World Arena | 0 | ||
| Fri. | 2007-01-05 | 7:35 CT | waynest | 2 | @ | (18) Bemidji State (11-5-3) | 3 | ch | Box Score | John S. Glas Fieldhouse | 0 | ||
| Fri. | 2007-01-05 | 8:05 ET | (2) Notre Dame (17-3-1) | 6 | vs | Robert Morris (7-10-2) | 2 | nc | Box Score | Mellon Arena | 0 | ||
| Fri. | 2007-01-05 | 7:00 ET | (19) Niagara (12-6-3) | 3 | @ | Colgate (9-11-2) | 2 | nc | Box Score | Starr Rink | 0 | ||
| Sat. | 2007-01-06 | 7:05 CT | waynest | 5 | @ | (18) Bemidji State (12-5-3) | 7 | ch | Box Score | John S. Glas Fieldhouse | 0 | ||
| Sat. | 2007-01-06 | 7:00 ET | (19) Niagara (13-6-3) | 5 | @ | RIT (10-7-2) | 3 | nc | Box Score | Frank Ritter Memorial Arena | 0 | ||
| Sun. | 2007-01-07 | 4:05 ET | Robert Morris (8-10-2) | 4 | @ | (2) Notre Dame (17-4-1) | 2 | nc | Box Score | Joyce Center | 459214 | ||
| Fri. | 2007-01-12 | 7:05 CT | Robert Morris (9-10-2) | 3 | @ | uah | 2 | ch | Box Score | Von Braun Center | 0 | ||
| Fri. | 2007-01-12 | 7:05 ET | Ferris State (5-14-3) | 1 | @ | waynest | 2 | OT | nc | Box Score | Michigan State Fairgrounds Coliseum | 451896 | |
| Fri. | 2007-01-12 | 7:05 ET | (16) Bemidji State (12-6-3) | 1 | @ | Michigan Tech (9-12-2) | 4 | nc | Box Score | MacInnes Student Ice Arena | 0 | ||
| Fri. | 2007-01-12 | 7:35 MT | (17) Niagara (13-7-3) | 1 | @ | (7) Denver (16-7-2) | 2 | OT | nc | Box Score | Magness Arena | 438492 | |
| Sat. | 2007-01-13 | 4:05 CT | Robert Morris (9-11-2) | 1 | @ | uah | 3 | ch | Box Score | Von Braun Center | 0 | ||
| Sat. | 2007-01-13 | 7:05 ET | Ferris State (6-14-3) | 7 | @ | waynest | 3 | nc | Box Score | Michigan State Fairgrounds Coliseum | 451897 | ||
| Sat. | 2007-01-13 | 7:05 ET | (16) Bemidji State (12-7-3) | 2 | @ | Michigan Tech (10-12-2) | 3 | nc | Box Score | MacInnes Student Ice Arena | 0 | ||
| Sat. | 2007-01-13 | 7:05 MT | (17) Niagara (13-8-3) | 2 | @ | (7) Denver (17-7-2) | 5 | nc | Box Score | Magness Arena | 438493 | ||
| Fri. | 2007-01-19 | 7:05 ET | Robert Morris (9-12-2) | 4 | @ | waynest | 7 | ch | Box Score | Michigan State Fairgrounds Coliseum | 0 | ||
| Fri. | 2007-01-19 | 7:00 ET | (16) Quinnipiac (11-7-4) | 2 | @ | (20) Niagara (14-8-3) | 5 | nc | Box Score | Dwyer Arena | 0 | ||
| Fri. | 2007-01-19 | 7:35 CT | (18) North Dakota (12-11-2) | 3 | @ | Bemidji State (12-8-3) | 2 | nc | Box Score | John S. Glas Fieldhouse | 0 | ||
| Sat. | 2007-01-20 | 7:05 ET | Robert Morris (9-13-2) | 1 | @ | waynest | 2 | ch | Box Score | Michigan State Fairgrounds Coliseum | 0 | ||
| Sat. | 2007-01-20 | 7:00 ET | (16) Quinnipiac (11-8-4) | 2 | @ | (20) Niagara (15-8-3) | 3 | nc | Box Score | Dwyer Arena | 0 | ||
| Sat. | 2007-01-20 | 7:05 CT | Bemidji State (12-9-3) | 3 | @ | (18) North Dakota (13-11-2) | 6 | nc | Box Score | Ralph Engelstad Arena | 0 | ||
| Fri. | 2007-01-26 | 7:00 ET | waynest | 2 | @ | (16) Niagara (16-8-3) | 4 | ch | Box Score | Dwyer Arena | 0 | ||
| Fri. | 2007-01-26 | 7:35 ET | uah | 0 | @ | Western Michigan (11-13-1) | 5 | nc | Box Score | Lawson Ice Arena | 459652 | ||
| Sat. | 2007-01-27 | 7:00 ET | waynest | 3 | @ | (16) Niagara (17-8-3) | 4 | ch | Box Score | Dwyer Arena | 0 | ||
| Sat. | 2007-01-27 | 7:35 ET | uah | 5 | @ | Western Michigan (12-13-1) | 6 | OT | nc | Box Score | Lawson Ice Arena | 459655 | |
| Mon. | 2007-01-29 | 7:00 ET | Robert Morris (10-13-2) | 3 | @ | Princeton (9-10-2) | 1 | nc | Box Score | Hobey Baker Rink | 0 | ||
| Fri. | 2007-02-02 | 7:35 ET | (16) Niagara (17-9-3) | 1 | @ | Robert Morris (11-13-2) | 7 | ch | Box Score | Clearview Ice Arena | 0 | ||
| Fri. | 2007-02-02 | 7:05 CT | Bemidji State (12-9-4) | 5 | @ | uah | 5 | OT | ch | Box Score | Von Braun Center | 0 | |
| Fri. | 2007-02-02 | 7:05 ET | US Under-18 Team | 5 | @ | waynest | 6 | OT | ex | Box Score | Michigan State Fairgrounds Coliseum | 0 | |
| Sat. | 2007-02-03 | 7:35 ET | (16) Niagara (17-10-3) | 2 | @ | Robert Morris (12-13-2) | 5 | ch | Box Score | Clearview Ice Arena | 0 | ||
| Sat. | 2007-02-03 | 7:05 CT | Bemidji State (13-9-4) | 3 | @ | uah | 1 | ch | Box Score | Von Braun Center | 0 | ||
| Fri. | 2007-02-09 | 7:35 ET | Bemidji State (13-10-4) | 2 | @ | Robert Morris (13-13-2) | 4 | ch | Box Score | Clearview Ice Arena | 0 | ||
| Fri. | 2007-02-09 | 7:05 ET | uah | 3 | @ | waynest | 1 | ch | Box Score | Michigan State Fairgrounds Coliseum | 0 | ||
| Sat. | 2007-02-10 | 7:35 ET | Bemidji State (13-11-4) | 1 | @ | Robert Morris (14-13-2) | 4 | ch | Box Score | Clearview Ice Arena | 0 | ||
| Sat. | 2007-02-10 | 7:05 ET | uah | 1 | @ | waynest | 4 | ch | Box Score | Michigan State Fairgrounds Coliseum | 0 | ||
| Thu. | 2007-02-15 | 7:35 ET | Robert Morris (14-14-2) | 3 | @ | (12) Miami (21-10-4) | 7 | nc | Box Score | Steve Cady Arena | 451175 | ||
| Fri. | 2007-02-16 | 7:35 CT | uah | 3 | @ | Bemidji State (14-11-4) | 4 | ch | Box Score | John S. Glas Fieldhouse | 0 | ||
| Fri. | 2007-02-16 | 7:05 ET | (17) Niagara (17-11-3) | 1 | @ | waynest | 6 | ch | Box Score | Michigan State Fairgrounds Coliseum | 0 | ||
| Sat. | 2007-02-17 | 7:05 CT | uah | 4 | @ | Bemidji State (14-12-4) | 3 | ch | Box Score | John S. Glas Fieldhouse | 0 | ||
| Sat. | 2007-02-17 | 7:05 ET | (17) Niagara (17-11-4) | 4 | @ | waynest | 4 | OT | ch | Box Score | Michigan State Fairgrounds Coliseum | 0 | |
| Sat. | 2007-02-17 | 7:35 ET | (12) Miami (22-10-4) | 5 | @ | Robert Morris (14-15-2) | 3 | nc | Box Score | Clearview Ice Arena | 0 | ||
| Fri. | 2007-02-23 | 7:00 ET | Robert Morris (14-16-2) | 3 | @ | Niagara (18-11-4) | 7 | ch | Box Score | Dwyer Arena | 0 | ||
| Fri. | 2007-02-23 | 7:05 ET | Bemidji State (14-13-4) | 1 | @ | waynest | 3 | ch | Box Score | Michigan State Fairgrounds Coliseum | 0 | ||
| Sat. | 2007-02-24 | 7:00 ET | Robert Morris (14-16-3) | 3 | @ | Niagara (18-11-5) | 3 | OT | ch | Box Score | Dwyer Arena | 0 | |
| Sat. | 2007-02-24 | 7:05 ET | Bemidji State (14-13-5) | 1 | @ | waynest | 1 | OT | ch | Box Score | Michigan State Fairgrounds Coliseum | 0 | |
| Fri. | 2007-03-02 | 7:35 ET | waynest | 5 | @ | Robert Morris (14-17-3) | 2 | ch | Box Score | Clearview Ice Arena | 0 | ||
| Fri. | 2007-03-02 | 7:05 CT | Niagara (18-12-5) | 1 | @ | uah | 3 | ch | Box Score | Von Braun Center | 0 | ||
| Fri. | 2007-03-02 | 7:35 CT | US Under-18 Team | 2 | @ | Bemidji State (14-14-5) | 6 | ex | Box Score | John S. Glas Fieldhouse | 0 | ||
| Sat. | 2007-03-03 | 7:35 ET | waynest | 5 | @ | Robert Morris (14-18-3) | 4 | ch | Box Score | Clearview Ice Arena | 0 | ||
| Sat. | 2007-03-03 | 7:35 CT | Niagara (18-12-6) | 2 | @ | uah | 2 | OT | ch | Box Score | Von Braun Center | 0 | |
| Sat. | 2007-03-03 | 7:05 CT | US Under-18 Team | 2 | @ | Bemidji State (14-14-5) | 3 | ex | Box Score | John S. Glas Fieldhouse | 0 | ||
| Fri. | 2007-03-09 | 7:00 CT | uah | 4 | vs | waynest | 3 | OT | nc | Box Score | 95KGGO Arena | 0 | |
| Sat. | 2007-03-10 | 2:00 CT | uah | 5 | vs | Niagara (18-13-6) | 3 | nc | Box Score | 95KGGO Arena | 0 | ||
| Sat. | 2007-03-10 | 7:00 CT | Robert Morris (15-18-3) | 7 | vs | Bemidji State (14-14-5) | 5 | nc | Box Score | 95KGGO Arena | 0 | ||
| Sun. | 2007-03-11 | 2:00 CT | uah | 5 | vs | Robert Morris (15-19-3) | 4 | OT | nc | Box Score | 95KGGO Arena | 0 | |
| Fri. | 2007-03-23 | 5:00 ET | uah | 2 | vs | (1) Notre Dame (32-6-3) | 3 | 2OT | nc | Box Score | Van Andel Arena | 537480 |
Choose another season:
updated: August 19, 2024, 05:14:45 AM
2006-2007 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Niagara 9-5-6 (20) | 0.550 | 33 | 70-62 |
| Bemidji State 9-6-5 (20) | 0.533 | 32 | 56-54 |
| Robert Morris 9-10-1 (20) | 0.467 | 28 | 67-72 |
| Wayne State 8-10-2 (20) | 0.433 | 26 | 64-63 |
| Alabama Huntsville 7-11-2 (20) | 0.383 | 23 | 63-69 |

