CHA Division I Conference Hockey Statistics: 2002-2003
| Day | Date | Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri. | 2002-10-04 | 7:05 CT | Manitoba | 2 | @ | Bemidji State (0-0-0) | 4 | ex | Box Score | John S. Glas Fieldhouse | |||
| Fri. | 2002-10-04 | 8:05 ET | Air Force (0-1-0) | 1 | vs | Miami (1-0-0) | 12 | nc | Box Score | Nutter Center | |||
| Fri. | 2002-10-04 | 5:05 ET | Niagara (0-1-0) | 1 | vs | Bowling Green (1-0-0) | 4 | nc | Box Score | Nutter Center | |||
| Sat. | 2002-10-05 | 4:35 ET | Air Force (0-2-0) | 3 | vs | Niagara (1-1-0) | 7 | nc | Box Score | Nutter Center | |||
| Fri. | 2002-10-11 | 7:05 ET | Wilfrid Laurier | 0 | @ | find | 5 | ex | Box Score | Clauss Ice Arena | |||
| Fri. | 2002-10-11 | 7:30 ET | Michigan (1-0-0) | 3 | vs | Niagara (1-2-0) | 0 | nc | Box Score | Wessman Arena | |||
| Sat. | 2002-10-12 | 7:05 ET | Wilfrid Laurier | 0 | @ | waynest | 6 | ex | Box Score | Great Lakes Sports City Arena | |||
| Sat. | 2002-10-12 | 4:00 ET | Canisius (0-2-0) | 1 | vs | Niagara (2-2-0) | 4 | nc | Box Score | HSBC Arena | |||
| Sun. | 2002-10-13 | 12:05 MT | Windsor | 1 | @ | Air Force (10-24-3) | 9 | ex | Box Score | Cadet Ice Arena | |||
| Fri. | 2002-10-18 | 7:35 CT | Sacred Heart (0-0-1) | 1 | @ | Bemidji State (0-0-1) | 1 | OT | nc | Box Score | John S. Glas Fieldhouse | ||
| Fri. | 2002-10-18 | 7:00 ET | Niagara (2-3-0) | 2 | @ | Union (1-1-2) | 5 | nc | Box Score | Achilles Center | |||
| Fri. | 2002-10-18 | 7:00 ET | Air Force (1-2-0) | 6 | @ | Holy Cross (1-2-0) | 4 | nc | Box Score | Hart Recreation Center | |||
| Fri. | 2002-10-18 | 7:00 ET | find | 3 | @ | Canisius (0-3-0) | 1 | nc | Box Score | Buffalo State Sports Arena | |||
| Fri. | 2002-10-18 | 7:35 CT | uah | 2 | @ | Wisconsin (2-1-0) | 4 | nc | Box Score | Kohl Center | |||
| Sat. | 2002-10-19 | 7:05 CT | Sacred Heart (0-0-2) | 2 | @ | Bemidji State (0-0-2) | 2 | OT | nc | Box Score | John S. Glas Fieldhouse | ||
| Sat. | 2002-10-19 | 4:00 ET | find | 8 | @ | Canisius (0-4-0) | 1 | nc | Box Score | Buffalo State Sports Arena | |||
| Sat. | 2002-10-19 | 7:00 ET | Air Force (1-3-0) | 2 | @ | Holy Cross (2-2-0) | 7 | nc | Box Score | Hart Recreation Center | |||
| Sat. | 2002-10-19 | 8:05 CT | uah | 2 | @ | Wisconsin (3-1-0) | 3 | nc | Box Score | Kohl Center | |||
| Sun. | 2002-10-20 | 2:05 ET | UMass Lowell (3-1-0) | 4 | @ | Niagara (2-4-0) | 3 | nc | Box Score | Dwyer Arena | |||
| Tue. | 2002-10-22 | 7:00 ET | waynest | 6 | @ | US Under-18 Team | 3 | ex | Box Score | Great Lakes Sports City Arena | |||
| Fri. | 2002-10-25 | 7:05 ET | find | 3 | @ | Bowling Green (2-5-0) | 4 | nc | Box Score | Slater Family Ice Arena | |||
| Fri. | 2002-10-25 | 7:35 CT | Union (2-1-2) | 4 | @ | Bemidji State (0-1-2) | 3 | OT | nc | Box Score | John S. Glas Fieldhouse | ||
| Fri. | 2002-10-25 | 7:05 ET | St. Lawrence (1-3-1) | 1 | @ | waynest | 4 | nc | Box Score | Great Lakes Sports City Arena | |||
| Fri. | 2002-10-25 | 7:05 MT | Bentley (1-2-0) | 2 | @ | Air Force (2-3-0) | 5 | nc | Box Score | Cadet Ice Arena | |||
| Fri. | 2002-10-25 | 7:35 MT | uah | 2 | @ | Denver (4-1-0) | 7 | nc | Box Score | Magness Arena | |||
| Fri. | 2002-10-25 | 7:05 CT | Niagara (2-5-0) | 4 | @ | North Dakota (3-0-0) | 6 | nc | Box Score | Ralph Engelstad Arena | |||
| Sat. | 2002-10-26 | 7:05 CT | Union (2-1-3) | 5 | @ | Bemidji State (0-1-3) | 5 | OT | nc | Box Score | John S. Glas Fieldhouse | ||
| Sat. | 2002-10-26 | 7:05 ET | St. Lawrence (1-4-1) | 2 | @ | waynest | 3 | nc | Box Score | Great Lakes Sports City Arena | |||
| Sat. | 2002-10-26 | 7:05 MT | Bentley (1-3-0) | 2 | @ | Air Force (3-3-0) | 6 | nc | Box Score | Cadet Ice Arena | |||
| Sat. | 2002-10-26 | 7:05 CT | Niagara (2-6-0) | 3 | @ | North Dakota (4-0-0) | 5 | nc | Box Score | Ralph Engelstad Arena | |||
| Sat. | 2002-10-26 | 7:05 MT | uah | 0 | @ | Denver (5-1-0) | 7 | nc | Box Score | Magness Arena | |||
| Tue. | 2002-10-29 | 7:00 ET | find | 5 | @ | US Under-18 Team | 4 | OT | ex | Box Score | The Cube | ||
| Fri. | 2002-11-01 | 7:05 ET | Air Force (4-3-0) | 5 | @ | Niagara (2-7-0) | 2 | ch | Box Score | Dwyer Arena | |||
| Fri. | 2002-11-01 | 7:05 ET | Colgate (3-2-1) | 2 | @ | find | 1 | nc | Box Score | Clauss Ice Arena | |||
| Fri. | 2002-11-01 | 7:00 ET | waynest | 3 | @ | Vermont (2-2-2) | 8 | nc | Box Score | Gutterson Fieldhouse | |||
| Fri. | 2002-11-01 | 7:35 CT | Bemidji State (0-1-4) | 1 | @ | Minnesota State (0-3-2) | 1 | OT | nc | Box Score | Alltel Center | ||
| Fri. | 2002-11-01 | 7:05 CT | uah | 1 | @ | Minnesota (3-1-2) | 12 | nc | Box Score | 3M Arena at Mariucci | |||
| Sat. | 2002-11-02 | 7:05 ET | Air Force (4-4-0) | 2 | @ | Niagara (3-7-0) | 6 | ch | Box Score | Dwyer Arena | |||
| Sat. | 2002-11-02 | 7:00 ET | waynest | 3 | @ | Dartmouth (1-0-0) | 5 | nc | Box Score | Thompson Arena | |||
| Sat. | 2002-11-02 | 7:05 CT | Bemidji State (0-2-4) | 1 | @ | Minnesota State (1-3-2) | 3 | nc | Box Score | Alltel Center | |||
| Sat. | 2002-11-02 | 7:05 CT | uah | 2 | @ | Minnesota (4-1-2) | 4 | nc | Box Score | 3M Arena at Mariucci | |||
| Fri. | 2002-11-08 | 7:05 ET | Bemidji State (1-2-4) | 2 | @ | find | 1 | ch | Box Score | Clauss Ice Arena | |||
| Fri. | 2002-11-08 | 7:05 ET | Niagara (4-7-0) | 2 | @ | Michigan State (4-3-0) | 1 | nc | Box Score | Munn Ice Arena | |||
| Fri. | 2002-11-08 | 7:05 ET | waynest | 1 | @ | Ferris State (8-1-0) | 4 | nc | Box Score | Robert L. Ewigleben Ice Arena | |||
| Sat. | 2002-11-09 | 7:05 ET | Bemidji State (1-2-5) | 2 | @ | find | 2 | OT | ch | Box Score | Clauss Ice Arena | ||
| Sat. | 2002-11-09 | 7:05 ET | Niagara (4-8-0) | 4 | @ | Michigan State (5-3-0) | 5 | OT | nc | Box Score | Munn Ice Arena | ||
| Sat. | 2002-11-09 | 7:05 ET | waynest | 5 | @ | Ferris State (8-2-0) | 4 | nc | Box Score | Robert L. Ewigleben Ice Arena | |||
| Fri. | 2002-11-15 | 7:05 CT | waynest | 0 | @ | Bemidji State (2-2-5) | 2 | ch | Box Score | John S. Glas Fieldhouse | |||
| Fri. | 2002-11-15 | 7:05 CT | Air Force (4-5-0) | 2 | @ | uah | 4 | ch | Box Score | Von Braun Center | |||
| Fri. | 2002-11-15 | 7:05 ET | Miami (10-3-0) | 9 | @ | find | 4 | nc | Box Score | Clauss Ice Arena | |||
| Sat. | 2002-11-16 | 7:05 CT | waynest | 1 | @ | Bemidji State (3-2-5) | 2 | OT | ch | Box Score | John S. Glas Fieldhouse | ||
| Sat. | 2002-11-16 | 7:05 CT | Air Force (4-6-0) | 2 | @ | uah | 5 | ch | Box Score | Von Braun Center | |||
| Sat. | 2002-11-16 | 7:35 ET | find | 3 | @ | Miami (11-3-0) | 4 | OT | nc | Box Score | Goggin Ice Arena | ||
| Fri. | 2002-11-22 | 7:05 ET | uah | 4 | @ | waynest | 5 | OT | ch | Box Score | Great Lakes Sports City Arena | ||
| Fri. | 2002-11-22 | 7:05 MT | find | 6 | @ | Air Force (4-7-0) | 5 | ch | Box Score | Cadet Ice Arena | |||
| Fri. | 2002-11-22 | 7:00 ET | Bemidji State (4-2-5) | 2 | @ | Clarkson (2-5-1) | 1 | nc | Box Score | Cheel Arena | |||
| Sat. | 2002-11-23 | 7:05 ET | uah | 5 | @ | waynest | 2 | ch | Box Score | Great Lakes Sports City Arena | |||
| Sat. | 2002-11-23 | 7:05 ET | Niagara (4-9-0) | 3 | @ | Western Michigan (5-7-1) | 7 | nc | Box Score | Lawson Ice Arena | |||
| Sat. | 2002-11-23 | 7:00 ET | Bemidji State (4-3-5) | 4 | @ | Clarkson (3-5-1) | 5 | nc | Box Score | Cheel Arena | |||
| Sun. | 2002-11-24 | 12:05 MT | find | 2 | @ | Air Force (5-7-0) | 6 | ch | Box Score | Cadet Ice Arena | |||
| Fri. | 2002-11-29 | 7:05 ET | Holy Cross (8-4-0) | 2 | @ | find | 5 | nc | Box Score | Clauss Ice Arena | |||
| Fri. | 2002-11-29 | 7:05 MT | Colorado College (10-1-2) | 7 | @ | Air Force (5-8-0) | 0 | nc | Box Score | Cadet Ice Arena | |||
| Fri. | 2002-11-29 | 7:05 ET | waynest | 4 | @ | Michigan Tech (1-8-3) | 2 | nc | Box Score | MacInnes Student Ice Arena | |||
| Sat. | 2002-11-30 | 1:35 CT | Niagara (4-9-1) | 3 | @ | uah | 3 | OT | ch | Box Score | Von Braun Center | ||
| Sat. | 2002-11-30 | 4:05 ET | Holy Cross (8-5-0) | 1 | @ | find | 4 | nc | Box Score | Clauss Ice Arena | |||
| Sat. | 2002-11-30 | 7:05 MT | Air Force (5-9-0) | 0 | @ | Denver (12-2-2) | 7 | nc | Box Score | Magness Arena | |||
| Sat. | 2002-11-30 | 7:05 ET | waynest | 4 | @ | Michigan Tech (2-8-3) | 7 | nc | Box Score | MacInnes Student Ice Arena | |||
| Sun. | 2002-12-01 | 1:05 CT | Niagara (4-10-1) | 4 | @ | uah | 7 | ch | Box Score | Von Braun Center | |||
| Thu. | 2002-12-05 | 7:00 ET | Niagara (4-11-1) | 1 | @ | Colgate (6-7-1) | 2 | nc | Box Score | Starr Rink | |||
| Fri. | 2002-12-06 | 7:05 AT | waynest | 2 | @ | Alaska (6-7-2) | 6 | nc | Box Score | Carlson Center | |||
| Fri. | 2002-12-06 | 7:05 MT | UW-Stout (0-1-0) | 2 | @ | Air Force (6-9-0) | 6 | nc | Box Score | Cadet Ice Arena | |||
| Fri. | 2002-12-06 | 7:30 ET | find | 7 | @ | Bentley (4-8-0) | 2 | nc | Box Score | John A. Ryan Skating Arena | |||
| Fri. | 2002-12-06 | 7:00 ET | uah | 3 | @ | Sacred Heart (4-4-4) | 3 | OT | nc | Box Score | Milford Ice Pavilion | ||
| Fri. | 2002-12-06 | 7:05 CT | Bemidji State (5-3-5) | 3 | @ | Minnesota Duluth (5-6-4) | 2 | OT | nc | Box Score | DECC | ||
| Sat. | 2002-12-07 | 7:05 AT | waynest | 2 | @ | Alaska (7-7-2) | 8 | nc | Box Score | Carlson Center | |||
| Sat. | 2002-12-07 | 7:05 MT | Augsburg (0-1-0) | 2 | @ | Air Force (7-9-0) | 4 | nc | Box Score | Cadet Ice Arena | |||
| Sat. | 2002-12-07 | 7:05 CT | Minnesota Duluth (6-6-4) | 12 | @ | Bemidji State (5-4-5) | 0 | nc | Box Score | John S. Glas Fieldhouse | |||
| Sat. | 2002-12-07 | 3:00 ET | find | 7 | @ | Bentley (4-9-0) | 0 | nc | Box Score | John A. Ryan Skating Arena | |||
| Sat. | 2002-12-07 | 7:00 ET | uah | 6 | @ | Sacred Heart (4-5-4) | 2 | nc | Box Score | Milford Ice Pavilion | |||
| Fri. | 2002-12-13 | 7:05 ET | Bemidji State (5-5-5) | 2 | @ | Niagara (5-11-1) | 3 | ch | Box Score | Dwyer Arena | |||
| Sat. | 2002-12-14 | 7:05 ET | Bemidji State (5-5-6) | 3 | @ | Niagara (5-11-2) | 3 | OT | ch | Box Score | Dwyer Arena | ||
| Sat. | 2002-12-14 | 1:35 ET | Notre Dame (8-6-2) | 3 | vs | waynest | 2 | nc | Box Score | Joe Louis Arena | |||
| Fri. | 2002-12-27 | 5:05 CT | Manitoba | 4 | vs | Bemidji State (14-14-8) | 10 | ex | Box Score | Ralph Engelstad Arena | |||
| Sat. | 2002-12-28 | 4:00 ET | waynest | 7 | vs | Princeton (1-14-0) | 0 | nc | Box Score | Houston Fieldhouse | |||
| Sat. | 2002-12-28 | 7:00 ET | Air Force (8-9-0) | 5 | @ | fair | 4 | nc | Box Score | Wonderland of Ice | |||
| Sat. | 2002-12-28 | 8:05 CT | Bemidji State (5-6-6) | 3 | @ | North Dakota (18-1-1) | 4 | nc | Box Score | Ralph Engelstad Arena | |||
| Sun. | 2002-12-29 | 2:00 ET | uah | 5 | vs | Ferris State (12-5-0) | 4 | OT | nc | Box Score | Connecticut Ice Arena | ||
| Sun. | 2002-12-29 | 7:00 ET | waynest | 1 | vs | Merrimack (14-12-6) | 4 | nc | Box Score | Houston Fieldhouse | |||
| Sun. | 2002-12-29 | 7:00 ET | waynest | 1 | vs | Merrimack (14-12-6) | 4 | nc | Box Score | Houston Fieldhouse | |||
| Sun. | 2002-12-29 | 5:15 ET | find | 4 | @ | Connecticut (4-10-1) | 1 | nc | Box Score | Connecticut Ice Arena | |||
| Sun. | 2002-12-29 | 7:00 ET | Air Force (8-10-0) | 0 | @ | fair | 3 | nc | Box Score | Wonderland of Ice | |||
| Mon. | 2002-12-30 | 5:15 ET | uah | 4 | vs | find | 2 | nc | Box Score | Connecticut Ice Arena | |||
| Fri. | 2003-01-03 | 7:05 ET | Ferris State (14-5-0) | 7 | @ | Niagara (5-12-2) | 1 | nc | Box Score | Dwyer Arena | |||
| Fri. | 2003-01-03 | 7:05 CT | fair | 1 | @ | uah | 8 | nc | Box Score | Von Braun Center | |||
| Sat. | 2003-01-04 | 7:05 MT | waynest | 2 | @ | Air Force (8-10-1) | 2 | OT | ch | Box Score | Cadet Ice Arena | ||
| Sat. | 2003-01-04 | 7:05 ET | find | 1 | @ | Western Michigan (8-11-1) | 4 | nc | Box Score | Lawson Ice Arena | |||
| Sat. | 2003-01-04 | 7:05 ET | Ferris State (15-5-0) | 8 | @ | Niagara (5-13-2) | 1 | nc | Box Score | Dwyer Arena | |||
| Sat. | 2003-01-04 | 7:05 CT | fair | 2 | @ | uah | 8 | nc | Box Score | Von Braun Center | |||
| Sun. | 2003-01-05 | 5:05 MT | waynest | 5 | @ | Air Force (8-11-1) | 3 | ch | Box Score | Cadet Ice Arena | |||
| Tue. | 2003-01-07 | 7:05 ET | find | 0 | @ | Ohio State (15-4-2) | 4 | nc | Box Score | Value City Arena | |||
| Fri. | 2003-01-10 | 7:05 ET | uah | 5 | @ | find | 2 | ch | Box Score | Clauss Ice Arena | |||
| Fri. | 2003-01-10 | 7:05 MT | Niagara (6-13-2) | 6 | @ | Air Force (8-12-1) | 1 | ch | Box Score | Cadet Ice Arena | |||
| Fri. | 2003-01-10 | 7:05 ET | AIC (4-10-2) | 2 | @ | waynest | 6 | nc | Box Score | Great Lakes Sports City Arena | |||
| Sat. | 2003-01-11 | 7:05 ET | uah | 5 | @ | find | 2 | ch | Box Score | Clauss Ice Arena | |||
| Sat. | 2003-01-11 | 7:05 MT | Niagara (7-13-2) | 3 | @ | Air Force (8-13-1) | 2 | ch | Box Score | Cadet Ice Arena | |||
| Sat. | 2003-01-11 | 7:05 ET | AIC (4-11-2) | 3 | @ | waynest | 4 | OT | nc | Box Score | Great Lakes Sports City Arena | ||
| Thu. | 2003-01-16 | 7:05 CT | Bemidji State (5-7-6) | 2 | @ | uah | 3 | OT | ch | Box Score | Von Braun Center | ||
| Fri. | 2003-01-17 | 7:05 ET | find | 5 | @ | Niagara (8-13-2) | 6 | ch | Box Score | Dwyer Arena | |||
| Fri. | 2003-01-17 | 7:05 CT | Bemidji State (5-8-6) | 3 | @ | uah | 4 | OT | ch | Box Score | Von Braun Center | ||
| Sat. | 2003-01-18 | 7:05 ET | find | 0 | @ | Niagara (9-13-2) | 5 | ch | Box Score | Dwyer Arena | |||
| Sat. | 2003-01-18 | 7:05 MT | Army (7-11-0) | 2 | @ | Air Force (8-14-1) | 1 | nc | Box Score | Cadet Ice Arena | |||
| Sun. | 2003-01-19 | 7:05 MT | Army (8-11-0) | 2 | @ | Air Force (8-15-1) | 1 | nc | Box Score | Cadet Ice Arena | |||
| Tue. | 2003-01-21 | 7:35 ET | Bowling Green (6-15-2) | 4 | vs | waynest | 3 | nc | Box Score | Joe Louis Arena | |||
| Thu. | 2003-01-23 | 7:30 ET | Niagara (9-14-2) | 3 | @ | Canisius (8-12-3) | 4 | nc | Box Score | Buffalo State Sports Arena | |||
| Fri. | 2003-01-24 | 7:05 ET | find | 3 | @ | waynest | 4 | ch | Box Score | Great Lakes Sports City Arena | |||
| Fri. | 2003-01-24 | 7:35 CT | Air Force (8-16-1) | 2 | @ | Bemidji State (6-8-6) | 4 | ch | Box Score | John S. Glas Fieldhouse | |||
| Fri. | 2003-01-24 | 7:05 ET | uah | 3 | @ | Northern Michigan (12-10-1) | 7 | nc | Box Score | Berry Events Center | |||
| Sat. | 2003-01-25 | 7:05 ET | waynest | 3 | @ | find | 0 | ch | Box Score | Clauss Ice Arena | |||
| Sat. | 2003-01-25 | 7:05 CT | Air Force (8-17-1) | 3 | @ | Bemidji State (7-8-6) | 5 | ch | Box Score | John S. Glas Fieldhouse | |||
| Sat. | 2003-01-25 | 7:05 ET | uah | 0 | @ | Northern Michigan (13-10-1) | 2 | nc | Box Score | Berry Events Center | |||
| Sat. | 2003-01-25 | 7:05 ET | Canisius (8-13-3) | 2 | @ | Niagara (10-14-2) | 6 | nc | Box Score | Dwyer Arena | |||
| Fri. | 2003-01-31 | 7:05 ET | Niagara (10-14-3) | 2 | @ | waynest | 2 | OT | ch | Box Score | Great Lakes Sports City Arena | ||
| Fri. | 2003-01-31 | 7:05 MT | uah | 2 | @ | Air Force (8-17-2) | 2 | OT | ch | Box Score | Cadet Ice Arena | ||
| Fri. | 2003-01-31 | 7:35 CT | find | 1 | @ | Bemidji State (8-8-6) | 5 | ch | Box Score | John S. Glas Fieldhouse | |||
| Sat. | 2003-02-01 | 7:05 ET | Niagara (10-15-3) | 2 | @ | waynest | 5 | ch | Box Score | Great Lakes Sports City Arena | |||
| Sat. | 2003-02-01 | 7:05 MT | uah | 3 | @ | Air Force (8-18-2) | 1 | ch | Box Score | Cadet Ice Arena | |||
| Sat. | 2003-02-01 | 7:05 CT | find | 2 | @ | Bemidji State (8-8-7) | 2 | OT | ch | Box Score | John S. Glas Fieldhouse | ||
| Fri. | 2003-02-07 | 7:05 ET | Bemidji State (8-9-7) | 2 | @ | waynest | 4 | ch | Box Score | Great Lakes Sports City Arena | |||
| Sat. | 2003-02-08 | 7:05 ET | Bemidji State (8-10-7) | 1 | @ | waynest | 6 | ch | Box Score | Great Lakes Sports City Arena | |||
| Fri. | 2003-02-14 | 7:05 ET | Niagara (11-15-3) | 6 | @ | find | 0 | ch | Box Score | Clauss Ice Arena | |||
| Fri. | 2003-02-14 | 7:05 CT | Bemidji State (8-11-7) | 2 | @ | Omaha (13-15-5) | 5 | nc | Box Score | Omaha Civic Auditorium | |||
| Fri. | 2003-02-14 | 7:05 MT | Quinnipiac (17-8-1) | 4 | @ | Air Force (9-18-2) | 5 | nc | Box Score | Cadet Ice Arena | |||
| Sat. | 2003-02-15 | 8:30 CT | waynest | 0 | @ | uah | 4 | ch | Box Score | Von Braun Center | |||
| Sat. | 2003-02-15 | 7:05 ET | Niagara (11-15-4) | 1 | @ | find | 1 | OT | ch | Box Score | Clauss Ice Arena | ||
| Sat. | 2003-02-15 | 7:05 CT | Bemidji State (8-12-7) | 2 | @ | Omaha (14-15-5) | 3 | nc | Box Score | Omaha Civic Auditorium | |||
| Sat. | 2003-02-15 | 7:05 MT | Quinnipiac (17-9-1) | 2 | @ | Air Force (10-18-2) | 6 | nc | Box Score | Cadet Ice Arena | |||
| Sun. | 2003-02-16 | 4:00 CT | waynest | 2 | @ | uah | 8 | ch | Box Score | Von Braun Center | |||
| Fri. | 2003-02-21 | 7:05 ET | Air Force (10-18-3) | 1 | @ | find | 1 | OT | ch | Box Score | Clauss Ice Arena | ||
| Fri. | 2003-02-21 | 7:35 CT | uah | 6 | @ | Bemidji State (8-13-7) | 3 | ch | Box Score | John S. Glas Fieldhouse | |||
| Fri. | 2003-02-21 | 7:05 ET | waynest | 2 | @ | Niagara (12-15-4) | 3 | OT | ch | Box Score | Dwyer Arena | ||
| Sat. | 2003-02-22 | 7:05 ET | Air Force (10-19-3) | 1 | @ | find | 3 | ch | Box Score | Clauss Ice Arena | |||
| Sat. | 2003-02-22 | 7:05 CT | uah | 2 | @ | Bemidji State (9-13-7) | 3 | OT | ch | Box Score | John S. Glas Fieldhouse | ||
| Sat. | 2003-02-22 | 7:05 ET | waynest | 3 | @ | Niagara (13-15-4) | 5 | ch | Box Score | Dwyer Arena | |||
| Fri. | 2003-02-28 | 7:05 CT | find | 4 | @ | uah | 3 | ch | Box Score | Von Braun Center | |||
| Fri. | 2003-02-28 | 7:35 CT | Niagara (13-15-5) | 2 | @ | Bemidji State (9-13-8) | 2 | OT | ch | Box Score | John S. Glas Fieldhouse | ||
| Fri. | 2003-02-28 | 7:05 ET | Air Force (10-20-3) | 2 | @ | waynest | 3 | ch | Box Score | Great Lakes Sports City Arena | |||
| Sat. | 2003-03-01 | 1:35 CT | find | 3 | @ | uah | 6 | ch | Box Score | Von Braun Center | |||
| Sat. | 2003-03-01 | 7:05 CT | Niagara (13-16-5) | 1 | @ | Bemidji State (10-13-8) | 6 | ch | Box Score | John S. Glas Fieldhouse | |||
| Sat. | 2003-03-01 | 7:05 ET | Air Force (10-21-3) | 3 | @ | waynest | 4 | ch | Box Score | Great Lakes Sports City Arena | |||
| Fri. | 2003-03-07 | 7:05 ET | find | 0 | @ | waynest | 3 | ch | Box Score | Great Lakes Sports City Arena | |||
| Fri. | 2003-03-07 | 7:05 MT | Bemidji State (11-13-8) | 5 | @ | Air Force (10-22-3) | 0 | ch | Box Score | Cadet Ice Arena | |||
| Fri. | 2003-03-07 | 7:05 ET | uah | 4 | @ | Niagara (14-16-5) | 7 | ch | Box Score | Dwyer Arena | |||
| Sat. | 2003-03-08 | 7:05 ET | waynest | 6 | @ | find | 3 | ch | Box Score | Clauss Ice Arena | |||
| Sat. | 2003-03-08 | 7:05 MT | Bemidji State (12-13-8) | 2 | @ | Air Force (10-23-3) | 0 | ch | Box Score | Cadet Ice Arena | |||
| Sat. | 2003-03-08 | 7:05 ET | uah | 5 | @ | Niagara (15-16-5) | 7 | ch | Box Score | Dwyer Arena | |||
| Fri. | 2003-03-14 | 3:05 CT | Air Force (10-24-3) | 2 | vs | waynest | 4 | nc | Box Score | Tri-City Arena | |||
| Fri. | 2003-03-14 | 7:05 CT | find | 0 | vs | Bemidji State (13-13-8) | 4 | nc | Box Score | Tri-City Arena | |||
| Sat. | 2003-03-15 | 3:05 CT | waynest | 6 | vs | Niagara (15-17-5) | 4 | nc | Box Score | Tri-City Arena | |||
| Sat. | 2003-03-15 | 7:05 CT | Bemidji State (14-13-8) | 2 | vs | uah | 1 | OT | nc | Box Score | Tri-City Arena | ||
| Sun. | 2003-03-16 | 5:05 CT | Bemidji State (14-14-8) | 2 | vs | waynest | 3 | nc | Box Score | Tri-City Arena | |||
| Sat. | 2003-03-29 | 12:00 ET | waynest | 2 | vs | Colorado College (30-6-5) | 4 | nc | Box Score | Yost Ice Arena |
Choose another season:
updated: August 19, 2024, 05:14:36 AM
2002-2003 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Alabama Huntsville 13-5-2 (20) | 0.683 | 41 | 88-59 |
| Niagara 11-4-5 (20) | 0.617 | 37 | 77-60 |
| Wayne State 11-7-2 (20) | 0.600 | 36 | 62-56 |
| Bemidji State 10-6-4 (20) | 0.567 | 34 | 58-46 |
| Findlay 3-13-4 (20) | 0.217 | 13 | 41-77 |
| Air Force 2-15-3 (20) | 0.150 | 9 | 45-73 |

