Buffalo State Women's Hockey 2026-2027 Schedule
| Date | Day | Poll Record | Loc | Opponent Record | Result | Score | Type | Summary | Venue | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-28 | Wed 7:00 ET | - 0-0-0 | Hilbert 2-2-0 | EX | Buffalo State Sports Arena | |||||
| 2026-11-06 | Fri 7:00 ET | - 1-0-0 | Hiram 0-3-0 | W | 12-1 | NC | Boxscore | Buffalo State Sports Arena | ||
| 2026-11-07 | Sat 3:00 ET | - 2-0-0 | Hiram 0-4-0 | W | 12-1 | NC | Boxscore | Buffalo State Sports Arena | ||
| 2026-11-13 | Fri 3:00 ET | - 2-1-0 | Canton 3-1-1 | L | 1-5 | SU | Boxscore | Buffalo State Sports Arena | ||
| 2026-11-14 | Sat 3:00 ET | - 2-2-0 | Oswego 5-1-0 | L | 2-8 | SU | Boxscore | Buffalo State Sports Arena | ||
| 2026-11-20 | Fri 3:00 ET | - 2-2-0 | @ | Morrisville 0-4-2 | SU | IcePlex | ||||
| 2026-11-21 | Sat 3:00 ET | - 2-2-0 | @ | Cortland 3-2-0 | SU | Alumni Arena | ||||
| 2026-11-24 | Tue 7:00 ET | - 2-2-0 | @ | Hilbert 2-2-0 | NC | Nike Base | ||||
| 2026-12-04 | Fri 7:00 ET | - 2-2-0 | @ | 15 Elmira 3-1-1 | NC | Murray Athletic Center | ||||
| 2026-12-05 | Sat 4:00 ET | - 2-2-0 | @ | 15 Elmira 3-1-1 | NC | Murray Athletic Center | ||||
| 2026-12-11 | Fri 4:00 ET | - 2-2-0 | @ | King's 2-4-0 | NC | Revolution Ice Centre | ||||
| 2026-12-12 | Sat 12:00 ET | - 2-2-0 | @ | King's 2-4-0 | NC | Revolution Ice Centre | ||||
| 2027-01-06 | Wed 3:00 ET | - 2-2-0 | @ | St. John Fisher 3-1-2 | NC | Rochester Ice Center | ||||
| 2027-01-08 | Fri 3:00 ET | - 2-2-0 | Chatham 1-3-1 | NC | Buffalo State Sports Arena | |||||
| 2027-01-09 | Sat 3:00 ET | - 2-2-0 | Hilbert 2-2-0 | NC | Buffalo State Sports Arena | |||||
| 2027-01-12 | Tue 6:00 ET | - 2-2-0 | @ | Chatham 1-3-1 | NC | Alpha Ice Complex | ||||
| 2027-01-15 | Fri 3:00 ET | - 2-2-0 | 4 Nazareth 4-0-1 | NC | Buffalo State Sports Arena | |||||
| 2027-01-22 | Fri 3:00 ET | - 2-2-0 | Potsdam 3-3-0 | SU | Buffalo State Sports Arena | |||||
| 2027-01-23 | Sat 3:00 ET | - 2-2-0 | 13 Plattsburgh 3-1-0 | SU | Buffalo State Sports Arena | |||||
| 2027-01-29 | Fri 2:00 ET | - 2-2-0 | @ | William Smith 2-2-2 | SU | Geneva Recreation Center | ||||
| 2027-01-30 | Sat 3:00 ET | - 2-2-0 | William Smith 2-2-2 | SU | Buffalo State Sports Arena | |||||
| 2027-02-05 | Fri 3:00 ET | - 2-2-0 | Cortland 3-2-0 | SU | Buffalo State Sports Arena | |||||
| 2027-02-06 | Sat 3:00 ET | - 2-2-0 | Morrisville 0-4-2 | SU | Buffalo State Sports Arena | |||||
| 2027-02-12 | Fri 3:00 ET | - 2-2-0 | @ | 13 Plattsburgh 3-1-0 | SU | Ronald B. Stafford Ice Arena | ||||
| 2027-02-13 | Sat 1:00 ET | - 2-2-0 | @ | Potsdam 3-3-0 | SU | Maxcy Hall | ||||
| 2027-02-19 | Fri 7:00 ET | - 2-2-0 | @ | Oswego 5-1-0 | SU | Deborah F. Stanley Arena and Convocation Hall | ||||
| 2027-02-20 | Sat 3:00 ET | - 2-2-0 | @ | Canton 3-1-2 | SU | Roos House |
Choose another season:
updated: November 19, 2026, 11:47:15 PM
2026-2027 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Oswego 2-0-0 (2) | 1.000 | 4 | 11-4 |
| 13 Plattsburgh 2-0-0 (2) | 1.000 | 4 | 9-3 |
| Canton 1-0-1 (2) | 0.750 | 3 | 6-2 |
| Cortland 1-1-0 (2) | 0.500 | 2 | 5-4 |
| Potsdam 1-1-0 (2) | 0.500 | 2 | 4-3 |
| William Smith 0-1-1 (2) | 0.250 | 1 | 3-4 |
| Buffalo State 0-2-0 (2) | 0.000 | 0 | 3-13 |
| Morrisville 0-2-0 (2) | 0.000 | 0 | 1-9 |

