Alaska Men's Hockey 2003-2004 Schedule
| Date | Day | Poll Record | Loc | Opponent Record | Result | Score | Type | Summary | Venue | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003-10-04 | Sat 7:05 AT | - 0-0-0 | Northern Alberta (0-0-0) | W | 6-2 | EX | Boxscore | Carlson Center | ||
| 2003-10-10 | Fri 7:05 AT | - 0-1-0 | Alaska Anchorage 1-0-0 | L | 2-3 | NC | Boxscore | Carlson Center | ||
| 2003-10-11 | Sat 7:05 AT | - 1-1-0 | Alaska Anchorage 1-1-0 | W | 5-3 | NC | Boxscore | Carlson Center | ||
| 2003-10-17 | Fri 7:35 MT | - 1-2-0 | @ | Colorado College 1-0-0 | L | 2-6 | NC | Boxscore | Colorado Springs World Arena | |
| 2003-10-18 | Sat 7:05 MT | - 1-3-0 | @ | Colorado College 2-0-0 | L | 3-8 | NC | Boxscore | Colorado Springs World Arena | |
| 2003-10-24 | Fri 7:05 AT | - 2-3-0 | Ferris State 2-3-0 | W | 4-2 | CC | Boxscore | Carlson Center | ||
| 2003-10-25 | Sat 7:05 AT | - 3-3-0 | Ferris State 2-4-0 | W | 4-1 | CC | Boxscore | Carlson Center | ||
| 2003-10-31 | Fri 7:05 ET | - 3-4-0 | @ | Ohio State 5-3-0 | L | 2-4 | CC | Boxscore | Value City Arena | |
| 2003-11-01 | Sat 7:05 ET | - 3-5-0 | @ | Ohio State 6-3-0 | L | 2-3 | CC | Boxscore | Value City Arena | |
| 2003-11-07 | Fri 7:05 AT | - 4-5-0 | Western Michigan 3-4-2 | W OT1 | 5-4 | CC | Boxscore | Carlson Center | ||
| 2003-11-08 | Sat 7:05 AT | - 5-5-0 | Western Michigan 3-5-2 | W | 4-0 | CC | Boxscore | Carlson Center | ||
| 2003-11-21 | Fri 7:35 ET | - 5-6-0 | @ | Miami 7-6-2 | L | 1-7 | CC | Boxscore | Goggin Ice Arena | |
| 2003-11-22 | Sat 7:35 ET | - 5-7-0 | @ | Miami 8-6-2 | L OT1 | 4-5 | CC | Boxscore | Goggin Ice Arena | |
| 2003-12-05 | Fri 7:05 AT | - 6-7-0 | Omaha 4-9-2 | W | 5-2 | CC | Boxscore | Carlson Center | ||
| 2003-12-06 | Sat 7:05 AT | - 7-7-0 | Omaha 4-10-2 | W | 4-1 | CC | Boxscore | Carlson Center | ||
| 2003-12-12 | Fri 7:05 ET | - 7-8-0 | @ | Lake Superior 5-6-4 | L | 2-7 | CC | Boxscore | Taffy Abel Arena | |
| 2003-12-13 | Sat 7:05 ET | - 8-8-0 | @ | Lake Superior 5-7-4 | W | 7-4 | CC | Boxscore | Taffy Abel Arena | |
| 2004-01-02 | Fri 7:35 ET | - 8-9-0 | @ | Ferris State 9-8-2 | L | 5-7 | CC | Boxscore | Robert L. Ewigleben Ice Arena | |
| 2004-01-03 | Sat 7:05 ET | - 9-9-0 | @ | Ferris State 9-9-2 | W | 4-0 | CC | Boxscore | Robert L. Ewigleben Ice Arena | |
| 2004-01-09 | Fri 7:35 ET | - 9-10-0 | @ | Western Michigan 10-9-3 | L | 2-4 | CC | Boxscore | Lawson Ice Arena | |
| 2004-01-10 | Sat 7:05 ET | - 9-11-0 | @ | Western Michigan 11-9-3 | L | 4-5 | CC | Boxscore | Lawson Ice Arena | |
| 2004-01-16 | Fri 7:05 AT | - 10-11-0 | Northern Michigan 10-10-1 | W | 1-0 | CC | Boxscore | Carlson Center | ||
| 2004-01-17 | Sat 7:05 AT | - 11-11-0 | Northern Michigan 10-11-1 | W | 5-2 | CC | Boxscore | Carlson Center | ||
| 2004-01-23 | Fri 7:05 AT | - 11-12-0 | Bowling Green 7-12-6 | L | 2-6 | CC | Boxscore | Carlson Center | ||
| 2004-01-24 | Sat 7:05 AT | - 12-12-0 | Bowling Green 7-13-6 | W | 3-2 | CC | Boxscore | Carlson Center | ||
| 2004-01-30 | Fri 7:35 ET | - 12-13-0 | @ | Notre Dame 13-9-3 | L | 2-3 | CC | Boxscore | Joyce Center | |
| 2004-01-31 | Sat 7:05 ET | - 12-13-1 | @ | Notre Dame 13-9-4 | T OT1 | 2-2 | CC | Boxscore | Joyce Center | |
| 2004-02-06 | Fri 7:05 AT | - 12-14-1 | Michigan 19-7-1 | L | 1-4 | CC | Boxscore | Carlson Center | ||
| 2004-02-07 | Sat 7:05 AT | - 13-14-1 | Michigan 19-8-1 | W | 5-3 | CC | Boxscore | Carlson Center | ||
| 2004-02-13 | Fri 7:05 AT | - 14-14-1 | Michigan State 17-15-1 | W OT1 | 5-4 | CC | Boxscore | Carlson Center | ||
| 2004-02-14 | Sat 7:05 AT | - 14-15-1 | Michigan State 18-15-1 | L | 2-3 | CC | Boxscore | Carlson Center | ||
| 2004-02-27 | Fri 7:05 CT | - 15-15-1 | @ | Omaha 6-22-5 | W | 1-0 | CC | Boxscore | CenturyLink Center | |
| 2004-02-28 | Sat 7:05 CT | - 15-16-1 | @ | Omaha 7-22-5 | L | 4-7 | CC | Boxscore | CenturyLink Center | |
| 2004-03-05 | Fri 7:05 AT | - 15-17-1 | @ | Alaska Anchorage 11-19-3 | L | 4-5 | NC | Boxscore | Sullivan Arena | |
| 2004-03-06 | Sat 7:05 AT | - 16-17-1 | @ | Alaska Anchorage 11-20-3 | W | 6-4 | NC | Boxscore | Sullivan Arena | |
| 2004-03-12 | Fri 7:05 AT | - 16-18-1 | Northern Michigan 19-14-4 | L | 1-3 | NC | Boxscore | Carlson Center | CCHA First Round Game 1 | |
| 2004-03-13 | Sat 7:05 AT | - 16-19-1 | Northern Michigan 20-14-4 | L | 2-3 | NC | Boxscore | Carlson Center | CCHA First Round Game 2 |
Choose another season:
updated: August 19, 2024, 05:14:38 AM
2003-2004 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Michigan 18-8-2 (28) | 0.679 | 57 | 101-66 |
| Michigan State 17-9-2 (28) | 0.655 | 55 | 91-62 |
| Miami 17-8-3 (28) | 0.619 | 52 | 99-74 |
| Ohio State 16-12-0 (28) | 0.583 | 49 | 89-70 |
| Notre Dame 14-11-3 (28) | 0.560 | 47 | 84-71 |
| Alaska 14-13-1 (28) | 0.500 | 42 | 92-92 |
| Western Michigan 12-13-3 (28) | 0.464 | 39 | 87-101 |
| Northern Michigan 13-13-2 (28) | 0.464 | 39 | 66-79 |
| Bowling Green 9-13-6 (28) | 0.393 | 33 | 69-83 |
| Ferris State 10-17-1 (28) | 0.357 | 30 | 71-97 |
| Lake Superior 7-16-5 (28) | 0.310 | 26 | 60-83 |
| Omaha 5-19-4 (28) | 0.226 | 19 | 60-91 |

