Alaska Men's Hockey 2001-2002 Schedule
| Date | Day | Poll Record | Loc | Opponent Record | Result | Score | Type | Summary | Venue | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001-10-05 | Fri 7:05 AT | - 1-0-0 | Air Force 0-1-0 | W | 8-1 | NC | Boxscore | Carlson Center | 0 | |
| 2001-10-06 | Sat 7:05 AT | - 2-0-0 | Air Force 0-2-0 | W | 5-2 | NC | Boxscore | Carlson Center | 0 | |
| 2001-10-12 | Fri 7:05 ET | - 3-0-0 | @ | Western Michigan 0-1-0 | W | 7-3 | CC | Boxscore | Lawson Ice Arena | 0 |
| 2001-10-13 | Sat 7:05 ET | - 3-1-0 | @ | Western Michigan 1-1-0 | L OT1 | 4-5 | CC | Boxscore | Lawson Ice Arena | 0 |
| 2001-10-19 | Fri 7:05 AT | - 4-1-0 | Alaska Anchorage 1-1-1 | W | 5-2 | NC | Boxscore | Carlson Center | 0 | |
| 2001-10-20 | Sat 7:05 AT | - 5-1-0 | Alaska Anchorage 1-2-1 | W | 5-3 | NC | Boxscore | Carlson Center | 0 | |
| 2001-10-26 | Fri 7:05 ET | - 6-1-0 | @ | Lake Superior 1-4-0 | W | 3-2 | CC | Boxscore | Taffy Abel Arena | 0 |
| 2001-10-27 | Sat 7:05 ET | - 6-2-0 | @ | Lake Superior 2-4-0 | L | 1-4 | CC | Boxscore | Taffy Abel Arena | 0 |
| 2001-11-02 | Fri 7:05 AT | - 6-3-0 | Michigan 3-4-1 | L | 1-2 | CC | Boxscore | Carlson Center | 0 | |
| 2001-11-03 | Sat 7:05 AT | - 6-4-0 | Michigan 4-4-1 | L | 0-4 | CC | Boxscore | Carlson Center | 0 | |
| 2001-11-16 | Fri 7:35 ET | - 6-5-0 | @ | Ferris State 5-4-1 | L | 1-4 | CC | Boxscore | Robert L. Ewigleben Ice Arena | 0 |
| 2001-11-17 | Sat 7:05 ET | - 6-6-0 | @ | Ferris State 6-4-1 | L | 1-4 | CC | Boxscore | Robert L. Ewigleben Ice Arena | 0 |
| 2001-11-30 | Fri 7:05 AT | - 7-6-0 | Michigan State 9-3-2 | W | 2-1 | CC | Boxscore | Carlson Center | 0 | |
| 2001-12-01 | Sat 7:05 AT | - 7-7-0 | Michigan State 10-3-2 | L | 1-5 | CC | Boxscore | Carlson Center | 0 | |
| 2001-12-07 | Fri 7:05 CT | - 8-7-0 | @ | Omaha 9-6-2 | W | 4-2 | CC | Boxscore | Omaha Civic Auditorium | 0 |
| 2001-12-08 | Sat 7:05 CT | - 9-7-0 | @ | Omaha 9-7-2 | W | 3-1 | CC | Boxscore | Omaha Civic Auditorium | 0 |
| 2001-12-14 | Fri 7:05 AT | - 10-7-0 | Bowling Green 5-10-4 | W | 6-2 | CC | Boxscore | Carlson Center | 0 | |
| 2001-12-15 | Sat 7:05 AT | - 11-7-0 | Bowling Green 5-11-4 | W | 5-2 | CC | Boxscore | Carlson Center | 0 | |
| 2002-01-04 | Fri 7:05 ET | - 11-7-1 | @ | Miami 9-10-2 | T OT1 | 2-2 | CC | Boxscore | Goggin Ice Arena | 0 |
| 2002-01-05 | Sat 7:05 ET | - 12-7-1 | @ | Miami 9-11-2 | W | 4-3 | CC | Boxscore | Goggin Ice Arena | 0 |
| 2002-01-11 | Fri 7:35 ET | - 12-8-1 | @ | Michigan 13-6-4 | L | 0-7 | CC | Boxscore | Yost Ice Arena | 0 |
| 2002-01-12 | Sat 7:35 ET | - 13-8-1 | @ | Michigan 13-7-4 | W | 3-1 | CC | Boxscore | Yost Ice Arena | 0 |
| 2002-01-18 | Fri 7:05 AT | - 13-8-2 | Western Michigan 12-9-4 | T OT1 | 2-2 | CC | Boxscore | Carlson Center | 0 | |
| 2002-01-19 | Sat 7:05 AT | - 14-8-2 | Western Michigan 12-10-4 | W | 6-3 | CC | Boxscore | Carlson Center | 0 | |
| 2002-01-25 | Fri 7:05 AT | - 14-9-2 | Northern Michigan 16-7-2 | L | 4-5 | CC | Boxscore | Carlson Center | 0 | |
| 2002-01-26 | Sat 7:05 AT | - 14-10-2 | Northern Michigan 17-7-2 | L | 1-3 | CC | Boxscore | Carlson Center | 0 | |
| 2002-02-01 | Fri 7:05 ET | - 15-10-2 | @ | Notre Dame 9-13-5 | W | 7-5 | CC | Boxscore | Joyce Center | 0 |
| 2002-02-02 | Sat 7:05 ET | - 16-10-2 | @ | Notre Dame 9-14-5 | W | 6-5 | CC | Boxscore | Joyce Center | 0 |
| 2002-02-08 | Fri 7:05 AT | - 17-10-2 | Ohio State 14-11-4 | W | 6-3 | CC | Boxscore | Carlson Center | 0 | |
| 2002-02-09 | Sat 7:05 AT | - 18-10-2 | Ohio State 14-12-4 | W | 6-1 | CC | Boxscore | Carlson Center | 0 | |
| 2002-02-22 | Fri 7:05 AT | - 19-10-2 | Omaha 19-13-3 | W | 3-2 | CC | Boxscore | Carlson Center | 0 | |
| 2002-02-23 | Sat 7:05 AT | - 19-10-3 | Omaha 19-13-4 | T OT1 | 2-2 | CC | Boxscore | Carlson Center | 0 | |
| 2002-03-01 | Fri 7:05 AT | - 19-11-3 | @ | Alaska Anchorage 12-16-5 | L | 2-4 | NC | Boxscore | Sullivan Arena | 0 |
| 2002-03-02 | Sat 7:05 AT | - 20-11-3 | @ | Alaska Anchorage 12-17-5 | W | 3-1 | NC | Boxscore | Sullivan Arena | 0 |
| 2002-03-08 | Fri 7:05 AT | - 21-11-3 | Ferris State 15-19-1 | W | 6-3 | NC | Boxscore | Carlson Center | 0 CCHA First Round Game 1 | |
| 2002-03-09 | Sat 7:05 AT | - 22-11-3 | Ferris State 15-20-1 | W | 2-1 | NC | Boxscore | Carlson Center | 0 CCHA First Round Game 2 | |
| 2002-03-15 | Fri 7:30 ET | - 22-12-3 | vs | Ohio State 20-15-4 | L OT1 | 5-6 | NC | Boxscore | Joe Louis Arena | 0 CCHA Quarterfinal (Detroit, MI) |
Choose another season:
updated: August 19, 2024, 05:14:34 AM
2001-2002 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Michigan 19-5-4 (28) | 0.702 | 59 | 97-56 |
| Michigan State 18-6-4 (28) | 0.690 | 58 | 87-47 |
| Alaska 15-10-3 (28) | 0.583 | 49 | 91-85 |
| Northern Michigan 16-10-2 (28) | 0.583 | 49 | 86-69 |
| Omaha 13-11-4 (28) | 0.536 | 45 | 72-64 |
| Western Michigan 13-12-3 (28) | 0.488 | 41 | 92-92 |
| Ohio State 12-12-4 (28) | 0.464 | 39 | 71-81 |
| Notre Dame 12-12-4 (28) | 0.464 | 39 | 95-86 |
| Ferris State 12-15-1 (28) | 0.440 | 37 | 86-83 |
| Miami 9-17-2 (28) | 0.369 | 31 | 68-88 |
| Bowling Green 7-18-3 (28) | 0.298 | 25 | 78-104 |
| Lake Superior 4-22-2 (28) | 0.167 | 14 | 38-106 |

