Brian Idalski Year-by-Year Coaching Record
Alma Mater: Wis.-Stevens Point '95
| Season | School | Conference | Div | W | L | T | Win % | RS | LT | NCAAs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | St. Cloud State | WCHA | I | 15 | 15 | 6 | 0.500 | |||
| 2023-2024 | St. Cloud State | WCHA | I | 17 | 17 | 2 | 0.500 | |||
| 2022-2023 | St. Cloud State | WCHA | I | 18 | 18 | 1 | 0.500 | |||
| 2016-2017 | North Dakota | WCHA | I | 16 | 16 | 6 | 0.500 | |||
| 2015-2016 | North Dakota | WCHA | I | 18 | 12 | 5 | 0.586 | |||
| 2014-2015 | North Dakota | WCHA | I | 22 | 12 | 3 | 0.635 | |||
| 2013-2014 | North Dakota | WCHA | I | 20 | 12 | 4 | 0.611 | |||
| 2012-2013 | North Dakota | WCHA | I | 26 | 12 | 1 | 0.679 | x | ||
| 2011-2012 | North Dakota | WCHA | I | 22 | 12 | 3 | 0.635 | x | ||
| 2010-2011 | North Dakota | WCHA | I | 20 | 13 | 3 | 0.597 | |||
| 2009-2010 | North Dakota | WCHA | I | 8 | 22 | 4 | 0.294 | |||
| 2008-2009 | North Dakota | WCHA | I | 13 | 19 | 4 | 0.417 | |||
| 2007-2008 | North Dakota | WCHA | I | 4 | 26 | 6 | 0.194 | |||
| 2005-2006 | UW-Stevens Point | NCHA | III | 21 | 5 | 4 | 0.767 | x | x | |
| 2004-2005 | UW-Stevens Point | NCHA | III | 22 | 3 | 1 | 0.865 | x | x | |
| 2003-2004 | UW-Stevens Point | NCHA | III | 19 | 7 | 4 | 0.700 | x | x | |
| 2002-2003 | UW-Stevens Point | NCHA | III | 20 | 5 | 2 | 0.778 | |||
| 2001-2002 | UW-Stevens Point | NCHA | III | 26 | 1 | 0 | 0.963 | x | ||
| Career Totals: | 327 | 227 | 59 | 0.582 | 0 | 4 | 5 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)

