Fred Quistgard Year-by-Year Coaching Record
Alma Mater:
| Season | School | Conference | Div | W | L | T | Win % | RS | LT | NCAAs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003-2004 | Union | ECAC | I | 4 | 29 | 1 | 0.132 | |||
| 2002-2003 | Union | ECAC D-III East | III | 11 | 14 | 1 | 0.442 | |||
| 2001-2002 | Union | ECAC D-III East | III | 8 | 16 | 2 | 0.346 | |||
| 2000-2001 | Union | ECAC D-III East | III | 3 | 19 | 2 | 0.167 | |||
| 1999-2000 | Union | ECAC D-III East | III | 4 | 19 | 0 | 0.174 | |||
| 1997-1998 | Bowdoin | ECAC D-III East | III | 11 | 12 | 1 | 0.479 | |||
| Career Totals: | 41 | 109 | 7 | 0.283 | 0 | 0 | 0 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)

