Judy Oberting Year-by-Year Coaching Record
Alma Mater:
| Season | School | Conference | Div | W | L | T | Win % | RS | LT | NCAAs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002-2003 | Dartmouth | ECAC | I | 27 | 8 | 0 | 0.771 | x | x | |
| 2001-2002 | Dartmouth | ECAC | I | 24 | 6 | 2 | 0.781 | x | ||
| 2000-2001 | Dartmouth | ECAC | I | 26 | 5 | 1 | 0.828 | x | x | x |
| 1999-2000 | Dartmouth | ECAC | I | 21 | 12 | 0 | 0.636 | |||
| 1998-1999 | Dartmouth | ECAC | I | 16 | 9 | 5 | 0.617 | |||
| Career Totals: | 114 | 40 | 8 | 0.728 | 2 | 2 | 2 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)

