Tori Emoff Year-by-Year Coaching Record
Alma Mater: Stevenson '16
| Season | School | Conference | Div | W | L | T | Win % | RS | LT | NCAAs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Stevenson | MAC | III | 1 | 4 | 0 | 0.200 | |||
| 2025-2026 | Stevenson | MAC | III | 4 | 20 | 1 | 0.180 | |||
| 2024-2025 | Stevenson | MAC | III | 8 | 16 | 1 | 0.340 | |||
| 2023-2024 | Stevenson | UCHC | III | 4 | 21 | 0 | 0.160 | |||
| 2022-2023 | Stevenson | UCHC | III | 8 | 16 | 1 | 0.340 | |||
| 2021-2022 | Stevenson | UCHC | III | 12 | 12 | 1 | 0.500 | |||
| 2020-2021 | Stevenson | UCHC | III | 9 | 4 | 0 | 0.692 | |||
| 2019-2020 | Stevenson | UCHC | III | 12 | 9 | 5 | 0.558 | |||
| Career Totals: | 58 | 102 | 9 | 0.370 | 0 | 0 | 0 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)

