Margaret Degidio Murphy Year-by-Year Coaching Record
Alma Mater: Cornell (1983)
| Season | School | Conference | Div | W | L | T | Win % | RS | LT | NCAAs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-2011 | Brown | ECAC | I | 2 | 23 | 4 | 0.138 | |||
| 2009-2010 | Brown | ECAC | I | 3 | 21 | 4 | 0.179 | |||
| 2008-2009 | Brown | ECAC | I | 7 | 21 | 1 | 0.259 | |||
| 2007-2008 | Brown | ECAC | I | 5 | 19 | 5 | 0.259 | |||
| 2006-2007 | Brown | ECAC | I | 10 | 17 | 2 | 0.379 | |||
| 2005-2006 | Brown | ECAC | I | 15 | 13 | 5 | 0.530 | |||
| 2004-2005 | Brown | ECAC | I | 15 | 15 | 2 | 0.500 | |||
| 2003-2004 | Brown | ECAC | I | 18 | 11 | 2 | 0.613 | |||
| 2002-2003 | Brown | ECAC | I | 14 | 14 | 4 | 0.500 | |||
| 2001-2002 | Brown | ECAC | I | 25 | 8 | 2 | 0.743 | x | x | |
| 2000-2001 | Brown | ECAC | I | 19 | 7 | 3 | 0.707 | |||
| 1999-2000 | Brown | ECAC | I | 25 | 4 | 3 | 0.828 | x | x | |
| 1998-1999 | Brown | ECAC | I | 20 | 7 | 4 | 0.710 | |||
| 1997-1998 | Brown | ECAC | I | 22 | 7 | 4 | 0.727 | x | ||
| 1996-1997 | Brown | ECAC | I | 28 | 2 | 1 | 0.919 | x | ||
| 1995-1996 | Brown | ECAC | I | 16 | 4 | 5 | 0.740 | x | ||
| 1994-1995 | Brown | ECAC | I | 16 | 4 | 3 | 0.761 | x | ||
| 1993-1994 | Brown | ECAC | I | 16 | 5 | 0 | 0.762 | |||
| 1992-1993 | Brown | ECAC | I | 15 | 8 | 1 | 0.646 | |||
| 1991-1992 | Brown | ECAC | I | 10 | 11 | 0 | 0.476 | |||
| 1990-1991 | Brown | ECAC | I | 8 | 11 | 0 | 0.421 | |||
| 1989-1990 | Brown | ECAC | I | 9 | 11 | 2 | 0.455 | |||
| Career Totals: | 318 | 243 | 57 | 0.561 | 4 | 3 | 1 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)

