Keith Maurice Year-by-Year Coaching Record
Alma Mater: Norwich '02
| Season | School | Conference | Div | W | L | T | Win % | RS | LT | NCAAs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Trinity | NESCAC | III | 0 | 1 | 0 | 0.000 | |||
| 2025-2026 | Trinity | NESCAC | III | 7 | 15 | 3 | 0.340 | |||
| 2024-2025 | Trinity | NESCAC | III | 10 | 13 | 1 | 0.438 | |||
| 2023-2024 | Trinity | NESCAC | III | 15 | 7 | 2 | 0.667 | |||
| 2022-2023 | Trinity | NESCAC | III | 12 | 11 | 1 | 0.521 | |||
| 2021-2022 | Trinity | NESCAC | III | 9 | 13 | 2 | 0.417 | |||
| 2019-2020 | Trinity | NESCAC | III | 8 | 13 | 4 | 0.400 | |||
| 2018-2019 | Trinity | NESCAC | III | 11 | 11 | 3 | 0.500 | |||
| 2017-2018 | Trinity | NESCAC | III | 7 | 16 | 1 | 0.313 | |||
| 2016-2017 | Trinity | NESCAC | III | 9 | 13 | 3 | 0.420 | |||
| 2015-2016 | Trinity | NESCAC | III | 15 | 9 | 2 | 0.615 | |||
| Career Totals: | 103 | 122 | 22 | 0.462 | 0 | 0 | 0 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)

