Jamie Totten Year-by-Year Coaching Record
Alma Mater: Northeastern '00
| Season | School | Conference | Div | W | L | T | Win % | RS | LT | NCAAs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | William Smith | UCHC | III | 18 | 9 | 0 | 0.667 | |||
| 2018-2019 | William Smith | UCHC | III | 18 | 8 | 2 | 0.679 | |||
| 2017-2018 | William Smith | UCHC | III | 16 | 6 | 4 | 0.692 | |||
| 2016-2017 | William Smith | ECAC West | III | 7 | 12 | 6 | 0.400 | |||
| 2015-2016 | William Smith | ECAC West | III | 8 | 15 | 2 | 0.360 | |||
| 2014-2015 | William Smith | ECAC West | III | 3 | 21 | 1 | 0.140 | |||
| Career Totals: | 70 | 71 | 15 | 0.497 | 0 | 0 | 0 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)

