Michelle McAteer Year-by-Year Coaching Record
Alma Mater: UMD 03
| Season | School | Conference | Div | W | L | T | Win % | RS | LT | NCAAs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Augsburg | MIAC | III | 19 | 7 | 0 | 0.731 | x | x | x |
| 2022-2023 | Augsburg | MIAC | III | 18 | 7 | 2 | 0.704 | |||
| 2021-2022 | Augsburg | MIAC | III | 12 | 11 | 2 | 0.520 | |||
| 2020-2021 | Augsburg | MIAC | III | 3 | 6 | 2 | 0.364 | |||
| 2019-2020 | Augsburg | MIAC | III | 21 | 6 | 0 | 0.778 | |||
| 2018-2019 | Augsburg | MIAC | III | 14 | 7 | 5 | 0.635 | |||
| 2017-2018 | Augsburg | MIAC | III | 14 | 7 | 5 | 0.635 | |||
| 2016-2017 | Augsburg | MIAC | III | 19 | 8 | 0 | 0.704 | |||
| 2015-2016 | Augsburg | MIAC | III | 13 | 10 | 3 | 0.558 | |||
| 2014-2015 | Augsburg | MIAC | III | 9 | 11 | 5 | 0.460 | |||
| 2013-2014 | Augsburg | MIAC | III | 9 | 16 | 0 | 0.360 | |||
| 2012-2013 | Augsburg | MIAC | III | 6 | 16 | 3 | 0.300 | |||
| 2011-2012 | Augsburg | MIAC | III | 6 | 11 | 8 | 0.400 | |||
| 2010-2011 | Augsburg | MIAC | III | 3 | 19 | 1 | 0.152 | |||
| Career Totals: | 166 | 142 | 36 | 0.535 | 1 | 1 | 1 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)

