Eric Means Year-by-Year Coaching Record
Alma Mater: Minnesota 94
| Season | School | Conference | Div | W | L | T | Win % | RS | LT | NCAAs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | Minnesota State | WCHA | I | 3 | 32 | 1 | 0.097 | |||
| 2013-2014 | Minnesota State | WCHA | I | 13 | 23 | 1 | 0.365 | |||
| 2012-2013 | Minnesota State | WCHA | I | 10 | 21 | 5 | 0.347 | |||
| 2011-2012 | Minnesota State | WCHA | I | 7 | 28 | 1 | 0.208 | |||
| 2010-2011 | Minnesota State | WCHA | I | 8 | 25 | 3 | 0.264 | |||
| Career Totals: | 36 | 132 | 11 | 0.232 | 0 | 0 | 0 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)

