Matthew Kennedy Year-by-Year Coaching Record
Alma Mater: Neumann '01
| Season | School | Conference | Div | W | L | T | Win % | RS | LT | NCAAs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-2010 | Neumann | ECAC West | III | 12 | 12 | 1 | 0.500 | |||
| 2008-2009 | Neumann | ECAC West | III | 16 | 11 | 0 | 0.593 | |||
| 2007-2008 | Neumann | ECAC West | III | 9 | 14 | 3 | 0.404 | |||
| 2006-2007 | Neumann | ECAC West | III | 10 | 13 | 1 | 0.438 | |||
| 2004-2005 | Neumann | ECAC West | III | 10 | 7 | 2 | 0.579 | |||
| 2003-2004 | Neumann | ECAC West | III | 12 | 10 | 1 | 0.543 | |||
| Career Totals: | 69 | 67 | 8 | 0.507 | 0 | 0 | 0 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)

