Paul Donato Year-by-Year Coaching Record
Alma Mater: Babson '84
| Season | School | Conference | Div | W | L | T | Win % | RS | LT | NCAAs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003-2004 | Babson | ECAC East | III | 17 | 10 | 1 | 0.625 | |||
| 2002-2003 | Babson | ECAC East | III | 17 | 7 | 3 | 0.685 | |||
| 2001-2002 | Babson | ECAC East | III | 8 | 14 | 3 | 0.380 | |||
| 2000-2001 | Babson | ECAC East | III | 15 | 8 | 4 | 0.630 | |||
| 1999-2000 | Babson | ECAC East | III | 7 | 17 | 1 | 0.300 | |||
| 1998-1999 | Babson | ECAC East | III | 7 | 15 | 3 | 0.340 | |||
| 1997-1998 | Babson | ECAC East | III | 14 | 9 | 2 | 0.600 | |||
| 1996-1997 | Babson | ECAC East | III | 11 | 13 | 1 | 0.460 | |||
| 1995-1996 | Babson | ECAC East | III | 18 | 6 | 2 | 0.731 | |||
| 1994-1995 | Babson | ECAC East | III | 14 | 10 | 0 | 0.583 | |||
| 1993-1994 | Babson | ECAC East | III | 11 | 11 | 1 | 0.500 | |||
| Career Totals: | 139 | 120 | 21 | 0.534 | 0 | 0 | 0 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)

