Don Joseph Year-by-Year Coaching Record
Alma Mater:
| Season | School | Conference | Div | W | L | T | Win % | RS | LT | NCAAs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1980-1981 | UW-River Falls | NCHA | III | 11 | 19 | 0 | 0.367 | |||
| 1979-1980 | UW-River Falls | NCHA | III | 13 | 16 | 0 | 0.448 | |||
| 1978-1979 | UW-River Falls | NCHA | III | 17 | 12 | 1 | 0.583 | |||
| 1977-1978 | UW-River Falls | NCHA | III | 18 | 6 | 0 | 0.750 | |||
| 1976-1977 | UW-River Falls | NCHA | III | 18 | 8 | 0 | 0.692 | |||
| 1975-1976 | UW-River Falls | NCHA | III | 14 | 15 | 0 | 0.483 | |||
| 1974-1975 | UW-River Falls | NCHA | III | 13 | 14 | 0 | 0.481 | |||
| 1973-1974 | UW-River Falls | NCHA | III | 12 | 7 | 0 | 0.632 | |||
| 1972-1973 | Saint Mary's | MIAC | III | 17 | 3 | 0 | 0.850 | |||
| 1971-1972 | Saint Mary's | MIAC | III | 14 | 5 | 1 | 0.725 | |||
| 1970-1971 | Saint Mary's | MIAC | III | 15 | 4 | 1 | 0.775 | |||
| Career Totals: | 162 | 109 | 3 | 0.597 | 0 | 0 | 0 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)

