Brett Larson Year-by-Year Coaching Record
Alma Mater: Minnesota Duluth \'95
| Season | School | Conference | Div | W | L | T | Win % | RS | LT | NCAAs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Minnesota | Big Ten | I | 5 | 4 | 3 | 0.542 | |||
| 2025-2026 | St. Cloud State | NCHC | I | 16 | 19 | 1 | 0.458 | |||
| 2024-2025 | St. Cloud State | NCHC | I | 14 | 21 | 1 | 0.403 | |||
| 2023-2024 | St. Cloud State | NCHC | I | 17 | 16 | 5 | 0.513 | |||
| 2022-2023 | St. Cloud State | NCHC | I | 25 | 13 | 3 | 0.646 | x | x | |
| 2021-2022 | St. Cloud State | NCHC | I | 18 | 15 | 4 | 0.541 | x | ||
| 2020-2021 | St. Cloud State | NCHC | I | 20 | 11 | 0 | 0.645 | x | ||
| 2019-2020 | St. Cloud State | NCHC | I | 13 | 15 | 6 | 0.471 | |||
| 2018-2019 | St. Cloud State | NCHC | I | 30 | 6 | 3 | 0.808 | x | x | |
| 1967-1968 | Babson | ECAC East | III | 4 | 10 | 0 | 0.286 | |||
| 1966-1967 | Babson | ECAC East | III | 7 | 5 | 0 | 0.583 | |||
| Career Totals: | 169 | 135 | 26 | 0.552 | 1 | 1 | 4 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)

