Steve Freeman Year-by-Year Coaching Record
Alma Mater:
| Season | School | Conference | Div | W | L | T | Win % | RS | LT | NCAAs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | UW-River Falls | WIAC | III | 7 | 1 | 0 | 0.875 | |||
| 2025-2026 | UW-River Falls | WIAC | III | 14 | 12 | 1 | 0.537 | |||
| 2024-2025 | UW-River Falls | WIAC | III | 17 | 12 | 1 | 0.583 | |||
| 2023-2024 | UW-River Falls | WIAC | III | 16 | 10 | 3 | 0.603 | |||
| 2022-2023 | UW-River Falls | WIAC | III | 11 | 15 | 1 | 0.426 | |||
| 2021-2022 | UW-River Falls | WIAC | III | 13 | 13 | 1 | 0.500 | |||
| 2020-2021 | UW-River Falls | WIAC | III | 6 | 3 | 1 | 0.650 | x | ||
| 2019-2020 | UW-River Falls | WIAC | III | 16 | 10 | 3 | 0.603 | |||
| 2018-2019 | UW-River Falls | WIAC | III | 12 | 11 | 5 | 0.518 | |||
| 2017-2018 | UW-River Falls | WIAC | III | 8 | 17 | 4 | 0.345 | |||
| 2016-2017 | UW-River Falls | WIAC | III | 12 | 13 | 2 | 0.481 | |||
| 2015-2016 | UW-River Falls | WIAC | III | 16 | 7 | 5 | 0.661 | x | ||
| 2014-2015 | UW-River Falls | WIAC | III | 20 | 7 | 1 | 0.732 | x | ||
| 2013-2014 | UW-River Falls | WIAC | III | 15 | 9 | 3 | 0.611 | x | ||
| 2012-2013 | UW-River Falls | NCHA | III | 13 | 11 | 4 | 0.536 | |||
| 2011-2012 | UW-River Falls | NCHA | III | 16 | 9 | 2 | 0.630 | |||
| 2010-2011 | UW-River Falls | NCHA | III | 12 | 14 | 2 | 0.464 | |||
| 2009-2010 | UW-River Falls | NCHA | III | 18 | 9 | 2 | 0.655 | |||
| 2008-2009 | UW-River Falls | NCHA | III | 10 | 15 | 2 | 0.407 | |||
| 2007-2008 | UW-River Falls | NCHA | III | 16 | 7 | 4 | 0.667 | |||
| 2006-2007 | UW-River Falls | NCHA | III | 21 | 6 | 2 | 0.759 | x | x | |
| 2005-2006 | UW-River Falls | NCHA | III | 17 | 7 | 3 | 0.685 | |||
| 2004-2005 | UW-River Falls | NCHA | III | 17 | 9 | 2 | 0.643 | |||
| 2003-2004 | UW-River Falls | NCHA | III | 21 | 6 | 4 | 0.742 | x | ||
| 2002-2003 | UW-River Falls | NCHA | III | 23 | 7 | 1 | 0.758 | x | ||
| 2001-2002 | UW-River Falls | NCHA | III | 18 | 9 | 2 | 0.655 | |||
| 2000-2001 | UW-River Falls | NCHA | III | 23 | 10 | 2 | 0.686 | x | ||
| 1999-2000 | UW-River Falls | NCHA | III | 16 | 9 | 4 | 0.621 | |||
| 1998-1999 | UW-River Falls | NCHA | III | 22 | 9 | 0 | 0.710 | |||
| 1997-1998 | UW-River Falls | NCHA | III | 22 | 8 | 1 | 0.726 | x | ||
| 1996-1997 | UW-River Falls | NCHA | III | 20 | 11 | 0 | 0.645 | |||
| Career Totals: | 488 | 296 | 68 | 0.613 | 4 | 1 | 5 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)

