Ryan Soderquist Year-by-Year Coaching Record
Alma Mater: Bentley '00
| Season | School | Conference | Div | W | L | T | Win % | RS | LT | NCAAs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Bentley | Atlantic Hockey | I | 11 | 21 | 2 | 0.353 | |||
| 2021-2022 | Bentley | Atlantic Hockey | I | 14 | 20 | 2 | 0.417 | |||
| 2020-2021 | Bentley | Atlantic Hockey | I | 5 | 11 | 0 | 0.313 | |||
| 2019-2020 | Bentley | Atlantic Hockey | I | 17 | 16 | 3 | 0.514 | |||
| 2018-2019 | Bentley | Atlantic Hockey | I | 17 | 15 | 5 | 0.527 | |||
| 2017-2018 | Bentley | Atlantic Hockey | I | 13 | 18 | 6 | 0.432 | |||
| 2016-2017 | Bentley | Atlantic Hockey | I | 13 | 19 | 7 | 0.423 | |||
| 2015-2016 | Bentley | Atlantic Hockey | I | 14 | 20 | 6 | 0.425 | |||
| 2014-2015 | Bentley | Atlantic Hockey | I | 17 | 15 | 5 | 0.527 | |||
| 2013-2014 | Bentley | Atlantic Hockey | I | 19 | 14 | 4 | 0.568 | |||
| 2012-2013 | Bentley | Atlantic Hockey | I | 12 | 20 | 3 | 0.386 | |||
| 2011-2012 | Bentley | Atlantic Hockey | I | 16 | 16 | 8 | 0.500 | |||
| 2010-2011 | Bentley | Atlantic Hockey | I | 10 | 18 | 6 | 0.382 | |||
| 2009-2010 | Bentley | Atlantic Hockey | I | 12 | 19 | 4 | 0.400 | |||
| 2008-2009 | Bentley | Atlantic Hockey | I | 19 | 17 | 2 | 0.526 | |||
| 2007-2008 | Bentley | Atlantic Hockey | I | 9 | 21 | 6 | 0.333 | |||
| 2006-2007 | Bentley | Atlantic Hockey | I | 12 | 22 | 1 | 0.357 | |||
| 2005-2006 | Bentley | Atlantic Hockey | I | 15 | 17 | 5 | 0.473 | |||
| 2004-2005 | Bentley | Atlantic Hockey | I | 8 | 20 | 6 | 0.324 | |||
| 2003-2004 | Bentley | Atlantic Hockey | I | 9 | 19 | 4 | 0.344 | |||
| 2002-2003 | Bentley | MAAC | I | 15 | 19 | 0 | 0.441 | |||
| Career Totals: | 277 | 377 | 85 | 0.432 | 0 | 0 | 0 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)

