Tim Whitehead Year-by-Year Coaching Record
Alma Mater: Hamilton '85
| Season | School | Conference | Div | W | L | T | Win % | RS | LT | NCAAs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | Maine | Hockey East | I | 11 | 19 | 8 | 0.395 | |||
| 2011-2012 | Maine | Hockey East | I | 23 | 14 | 3 | 0.613 | x | ||
| 2010-2011 | Maine | Hockey East | I | 17 | 12 | 7 | 0.569 | |||
| 2009-2010 | Maine | Hockey East | I | 19 | 17 | 3 | 0.526 | |||
| 2008-2009 | Maine | Hockey East | I | 13 | 22 | 4 | 0.385 | |||
| 2007-2008 | Maine | Hockey East | I | 13 | 18 | 3 | 0.426 | |||
| 2006-2007 | Maine | Hockey East | I | 23 | 15 | 2 | 0.600 | x | ||
| 2005-2006 | Maine | Hockey East | I | 28 | 12 | 2 | 0.690 | x | ||
| 2004-2005 | Maine | Hockey East | I | 20 | 13 | 7 | 0.588 | x | ||
| 2003-2004 | Maine | Hockey East | I | 33 | 8 | 3 | 0.784 | x | x | |
| 2002-2003 | Maine | Hockey East | I | 24 | 10 | 5 | 0.679 | x | ||
| 2001-2002 | Maine | Hockey East | I | 26 | 11 | 7 | 0.670 | x | ||
| 2000-2001 | UMass Lowell | Hockey East | I | 19 | 16 | 3 | 0.539 | |||
| 1999-2000 | UMass Lowell | Hockey East | I | 9 | 22 | 3 | 0.309 | |||
| 1998-1999 | UMass Lowell | Hockey East | I | 17 | 17 | 0 | 0.500 | |||
| 1997-1998 | UMass Lowell | Hockey East | I | 16 | 17 | 3 | 0.486 | |||
| 1996-1997 | UMass Lowell | Hockey East | I | 15 | 21 | 2 | 0.421 | |||
| Career Totals: | 326 | 264 | 65 | 0.547 | 0 | 1 | 7 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)

