George Gwozdecky Year-by-Year Coaching Record
Alma Mater: Wisconsin '78
| Season | School | Conference | Div | W | L | T | Win % | RS | LT | NCAAs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | Denver | WCHA | I | 20 | 14 | 5 | 0.577 | x | ||
| 2011-2012 | Denver | WCHA | I | 25 | 14 | 4 | 0.628 | x | ||
| 2010-2011 | Denver | WCHA | I | 25 | 12 | 5 | 0.655 | x | ||
| 2009-2010 | Denver | WCHA | I | 27 | 10 | 4 | 0.707 | x | x | |
| 2008-2009 | Denver | WCHA | I | 23 | 12 | 5 | 0.638 | x | ||
| 2007-2008 | Denver | WCHA | I | 26 | 14 | 1 | 0.646 | x | x | |
| 2006-2007 | Denver | WCHA | I | 21 | 15 | 4 | 0.575 | |||
| 2005-2006 | Denver | WCHA | I | 21 | 15 | 3 | 0.577 | |||
| 2004-2005 | Denver | WCHA | I | 32 | 9 | 2 | 0.767 | x | x | x |
| 2003-2004 | Denver | WCHA | I | 27 | 12 | 5 | 0.670 | x | ||
| 2002-2003 | Denver | WCHA | I | 21 | 14 | 6 | 0.585 | |||
| 2001-2002 | Denver | WCHA | I | 32 | 8 | 1 | 0.793 | x | x | x |
| 2000-2001 | Denver | WCHA | I | 19 | 15 | 4 | 0.553 | |||
| 1999-2000 | Denver | WCHA | I | 16 | 23 | 2 | 0.415 | |||
| 1998-1999 | Denver | WCHA | I | 26 | 13 | 2 | 0.659 | x | x | |
| 1997-1998 | Denver | WCHA | I | 11 | 25 | 2 | 0.316 | |||
| 1996-1997 | Denver | WCHA | I | 24 | 13 | 4 | 0.634 | x | ||
| 1995-1996 | Denver | WCHA | I | 22 | 14 | 3 | 0.603 | |||
| 1994-1995 | Denver | WCHA | I | 25 | 15 | 2 | 0.619 | x | ||
| 1993-1994 | Miami | CCHA (Defunct) | I | 21 | 16 | 1 | 0.566 | |||
| 1992-1993 | Miami | CCHA (Defunct) | I | 27 | 9 | 5 | 0.720 | x | x | |
| 1991-1992 | Miami | CCHA (Defunct) | I | 18 | 16 | 6 | 0.525 | |||
| 1990-1991 | Miami | CCHA (Defunct) | I | 5 | 29 | 3 | 0.176 | |||
| 1989-1990 | Miami | CCHA (Defunct) | I | 12 | 24 | 4 | 0.350 | |||
| 1983-1984 | UW-River Falls | NCHA | III | 21 | 10 | 1 | 0.672 | x | ||
| 1982-1983 | UW-River Falls | NCHA | III | 24 | 6 | 1 | 0.790 | |||
| 1981-1982 | UW-River Falls | NCHA | III | 21 | 13 | 0 | 0.618 | |||
| Career Totals: | 592 | 390 | 85 | 0.595 | 4 | 4 | 14 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)

