Red Berenson Year-by-Year Coaching Record
Alma Mater: Michigan '62
| Season | School | Conference | Div | W | L | T | Win % | RS | LT | NCAAs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | Michigan | Big Ten | I | 13 | 19 | 3 | 0.414 | |||
| 2015-2016 | Michigan | Big Ten | I | 25 | 8 | 5 | 0.724 | x | x | |
| 2014-2015 | Michigan | Big Ten | I | 22 | 15 | 0 | 0.595 | |||
| 2013-2014 | Michigan | Big Ten | I | 18 | 13 | 4 | 0.571 | |||
| 2012-2013 | Michigan | CCHA (Defunct) | I | 18 | 19 | 3 | 0.488 | |||
| 2011-2012 | Michigan | CCHA (Defunct) | I | 24 | 13 | 4 | 0.634 | x | ||
| 2010-2011 | Michigan | CCHA (Defunct) | I | 29 | 11 | 4 | 0.705 | x | x | |
| 2009-2010 | Michigan | CCHA (Defunct) | I | 26 | 18 | 1 | 0.589 | x | x | |
| 2008-2009 | Michigan | CCHA (Defunct) | I | 29 | 12 | 0 | 0.707 | x | ||
| 2007-2008 | Michigan | CCHA (Defunct) | I | 33 | 6 | 4 | 0.814 | x | x | x |
| 2006-2007 | Michigan | CCHA (Defunct) | I | 26 | 14 | 1 | 0.646 | x | ||
| 2005-2006 | Michigan | CCHA (Defunct) | I | 21 | 15 | 5 | 0.573 | x | ||
| 2004-2005 | Michigan | CCHA (Defunct) | I | 31 | 8 | 3 | 0.774 | x | x | x |
| 2003-2004 | Michigan | CCHA (Defunct) | I | 27 | 14 | 2 | 0.651 | x | x | |
| 2002-2003 | Michigan | CCHA (Defunct) | I | 30 | 10 | 3 | 0.733 | x | x | |
| 2001-2002 | Michigan | CCHA (Defunct) | I | 28 | 11 | 5 | 0.693 | x | x | x |
| 2000-2001 | Michigan | CCHA (Defunct) | I | 27 | 13 | 5 | 0.656 | x | ||
| 1999-2000 | Michigan | CCHA (Defunct) | I | 27 | 10 | 4 | 0.707 | x | x | |
| 1998-1999 | Michigan | CCHA (Defunct) | I | 25 | 11 | 6 | 0.667 | x | x | |
| 1997-1998 | Michigan | CCHA (Defunct) | I | 34 | 11 | 1 | 0.750 | x | ||
| 1996-1997 | Michigan | CCHA (Defunct) | I | 35 | 4 | 4 | 0.860 | x | x | x |
| 1995-1996 | Michigan | CCHA (Defunct) | I | 34 | 7 | 2 | 0.814 | x | x | |
| 1994-1995 | Michigan | CCHA (Defunct) | I | 30 | 8 | 1 | 0.782 | x | x | |
| 1993-1994 | Michigan | CCHA (Defunct) | I | 33 | 7 | 1 | 0.817 | x | x | x |
| 1992-1993 | Michigan | CCHA (Defunct) | I | 30 | 7 | 3 | 0.788 | x | ||
| 1991-1992 | Michigan | CCHA (Defunct) | I | 32 | 9 | 3 | 0.761 | x | x | |
| 1990-1991 | Michigan | CCHA (Defunct) | I | 34 | 10 | 3 | 0.755 | x | ||
| 1989-1990 | Michigan | CCHA (Defunct) | I | 24 | 12 | 6 | 0.643 | |||
| 1988-1989 | Michigan | CCHA (Defunct) | I | 22 | 15 | 4 | 0.585 | |||
| 1987-1988 | Michigan | CCHA (Defunct) | I | 22 | 19 | 0 | 0.537 | |||
| 1986-1987 | Michigan | CCHA (Defunct) | I | 14 | 25 | 1 | 0.363 | |||
| 1985-1986 | Michigan | CCHA (Defunct) | I | 12 | 26 | 0 | 0.316 | |||
| 1984-1985 | Michigan | CCHA (Defunct) | I | 13 | 26 | 1 | 0.338 | |||
| Career Totals: | 848 | 426 | 92 | 0.654 | 10 | 10 | 23 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)

