Buddy Powers Year-by-Year Coaching Record
Alma Mater: Boston University '75
| Season | School | Conference | Div | W | L | T | Win % | RS | LT | NCAAs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001-2002 | Bowling Green | CCHA (Defunct) | I | 9 | 25 | 6 | 0.300 | |||
| 2000-2001 | Bowling Green | CCHA (Defunct) | I | 16 | 19 | 5 | 0.463 | |||
| 1999-2000 | Bowling Green | CCHA (Defunct) | I | 17 | 19 | 1 | 0.473 | |||
| 1998-1999 | Bowling Green | CCHA (Defunct) | I | 17 | 18 | 3 | 0.487 | |||
| 1997-1998 | Bowling Green | CCHA (Defunct) | I | 8 | 27 | 3 | 0.250 | |||
| 1996-1997 | Bowling Green | CCHA (Defunct) | I | 17 | 16 | 5 | 0.513 | |||
| 1995-1996 | Bowling Green | CCHA (Defunct) | I | 26 | 14 | 1 | 0.646 | |||
| 1994-1995 | Bowling Green | CCHA (Defunct) | I | 25 | 11 | 2 | 0.684 | |||
| 1993-1994 | Rensselaer | ECAC | I | 21 | 11 | 4 | 0.639 | x | ||
| 1992-1993 | Rensselaer | ECAC | I | 20 | 11 | 4 | 0.629 | |||
| 1991-1992 | Rensselaer | ECAC | I | 14 | 15 | 4 | 0.485 | |||
| 1990-1991 | Rensselaer | ECAC | I | 19 | 12 | 1 | 0.609 | |||
| 1989-1990 | Rensselaer | ECAC | I | 20 | 14 | 0 | 0.588 | |||
| 1988-1989 | RIT | ECAC West | III | 26 | 8 | 2 | 0.750 | x | x | |
| Career Totals: | 255 | 220 | 41 | 0.534 | 0 | 1 | 2 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)

