Don Cahoon Year-by-Year Coaching Record
Alma Mater: Boston University '72
| Season | School | Conference | Div | W | L | T | Win % | RS | LT | NCAAs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | Massachusetts | Hockey East | I | 13 | 18 | 5 | 0.431 | |||
| 2010-2011 | Massachusetts | Hockey East | I | 6 | 23 | 6 | 0.257 | |||
| 2009-2010 | Massachusetts | Hockey East | I | 18 | 18 | 0 | 0.500 | |||
| 2008-2009 | Massachusetts | Hockey East | I | 16 | 20 | 3 | 0.449 | |||
| 2007-2008 | Massachusetts | Hockey East | I | 14 | 16 | 6 | 0.472 | |||
| 2006-2007 | Massachusetts | Hockey East | I | 21 | 13 | 5 | 0.603 | x | ||
| 2005-2006 | Massachusetts | Hockey East | I | 13 | 21 | 2 | 0.389 | |||
| 2004-2005 | Massachusetts | Hockey East | I | 13 | 23 | 2 | 0.368 | |||
| 2003-2004 | Massachusetts | Hockey East | I | 17 | 14 | 6 | 0.541 | |||
| 2002-2003 | Massachusetts | Hockey East | I | 19 | 17 | 1 | 0.527 | |||
| 2001-2002 | Massachusetts | Hockey East | I | 8 | 24 | 2 | 0.265 | |||
| 2000-2001 | Massachusetts | Hockey East | I | 8 | 22 | 4 | 0.294 | |||
| 1999-2000 | Princeton | ECAC | I | 10 | 16 | 4 | 0.400 | |||
| 1998-1999 | Princeton | ECAC | I | 20 | 12 | 2 | 0.618 | |||
| 1997-1998 | Princeton | ECAC | I | 18 | 11 | 7 | 0.597 | x | x | |
| 1996-1997 | Princeton | ECAC | I | 18 | 12 | 4 | 0.588 | |||
| 1995-1996 | Princeton | ECAC | I | 7 | 19 | 4 | 0.300 | |||
| 1994-1995 | Princeton | ECAC | I | 18 | 13 | 4 | 0.571 | |||
| 1993-1994 | Princeton | ECAC | I | 10 | 15 | 3 | 0.411 | |||
| 1992-1993 | Princeton | ECAC | I | 9 | 17 | 3 | 0.362 | |||
| 1991-1992 | Princeton | ECAC | I | 12 | 14 | 1 | 0.463 | |||
| 1981-1982 | Norwich | ECAC East | III | 18 | 11 | 1 | 0.617 | |||
| 1980-1981 | Norwich | ECAC East | III | 18 | 11 | 1 | 0.617 | |||
| 1979-1980 | Norwich | ECAC East | III | 12 | 13 | 0 | 0.480 | |||
| Career Totals: | 336 | 393 | 76 | 0.465 | 0 | 1 | 2 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)

