Greg Brown Year-by-Year Coaching Record
Alma Mater: Boston College '90
| Season | School | Conference | Div | W | L | T | Win % | RS | LT | NCAAs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Boston College | Hockey East | I | 5 | 5 | 2 | 0.500 | |||
| 2025-2026 | Boston College | Hockey East | I | 20 | 15 | 1 | 0.569 | |||
| 2024-2025 | Boston College | Hockey East | I | 27 | 8 | 2 | 0.757 | x | x | |
| 2023-2024 | Boston College | Hockey East | I | 34 | 6 | 1 | 0.841 | x | x | x |
| 2022-2023 | Boston College | Hockey East | I | 14 | 16 | 6 | 0.472 | |||
| Career Totals: | 100 | 50 | 12 | 0.654 | 2 | 1 | 2 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)

