Jason Bloomingburg Year-by-Year Coaching Record
Alma Mater: Wayne State '06
| Season | School | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | | 2026-2027 | Aurora | NCHA | III | 4 | 2 | 0 | 0.667 | | | |
| 2025-2026 | Aurora | NCHA | III | 25 | 6 | 1 | 0.797 | | | x |
| 2024-2025 | Aurora | NCHA | III | 24 | 5 | 1 | 0.817 | x | | x |
| 2023-2024 | Aurora | NCHA | III | 15 | 12 | 1 | 0.554 | | | |
| 2022-2023 | Aurora | NCHA | III | 19 | 8 | 2 | 0.690 | | | |
| 2021-2022 | Aurora | NCHA | III | 18 | 9 | 1 | 0.661 | | | |
| 2020-2021 | Aurora | NCHA | III | 5 | 6 | 0 | 0.455 | | | |
| 2019-2020 | Aurora | NCHA | III | 12 | 9 | 6 | 0.556 | | | |
| 2018-2019 | Aurora | NCHA | III | 12 | 14 | 1 | 0.463 | | | |
| 2017-2018 | Aurora | NCHA | III | 5 | 15 | 5 | 0.300 | | | |
| 2016-2017 | Aurora | NCHA | III | 4 | 19 | 2 | 0.200 | | | |
| Career Totals: | | | | 143 | 105 | 20 | 0.571 | 1 | 0 | 2 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)