Dave Hakstol Year-by-Year Coaching Record
Alma Mater: North Dakota '92
| Season | School | Conference | Div | W | L | T | Win % | RS | LT | NCAAs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Arizona State | NCHC | I | 5 | 6 | 0 | 0.455 | |||
| 2014-2015 | North Dakota | NCHC | I | 29 | 10 | 3 | 0.726 | x | x | |
| 2013-2014 | North Dakota | NCHC | I | 25 | 14 | 3 | 0.631 | x | ||
| 2012-2013 | North Dakota | WCHA | I | 22 | 13 | 7 | 0.607 | x | ||
| 2011-2012 | North Dakota | WCHA | I | 26 | 13 | 3 | 0.655 | x | x | |
| 2010-2011 | North Dakota | WCHA | I | 32 | 9 | 3 | 0.761 | x | x | x |
| 2009-2010 | North Dakota | WCHA | I | 25 | 13 | 5 | 0.640 | x | x | |
| 2008-2009 | North Dakota | WCHA | I | 24 | 15 | 4 | 0.605 | x | x | |
| 2007-2008 | North Dakota | WCHA | I | 28 | 11 | 4 | 0.698 | x | ||
| 2006-2007 | North Dakota | WCHA | I | 24 | 14 | 5 | 0.616 | x | ||
| 2005-2006 | North Dakota | WCHA | I | 29 | 16 | 1 | 0.641 | x | x | |
| 2004-2005 | North Dakota | WCHA | I | 25 | 15 | 5 | 0.611 | x | ||
| Career Totals: | 294 | 149 | 43 | 0.649 | 3 | 4 | 11 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)

