Jamie Rice Year-by-Year Coaching Record
Alma Mater: Babson '90
| Season | School | Conference | Div | W | L | T | Win % | RS | LT | NCAAs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Babson | Little East | III | 3 | 1 | 1 | 0.700 | |||
| 2025-2026 | Babson | Little East | III | 20 | 5 | 2 | 0.778 | |||
| 2024-2025 | Babson | NEHC | III | 13 | 11 | 2 | 0.538 | |||
| 2023-2024 | Babson | NEHC | III | 14 | 10 | 2 | 0.577 | |||
| 2022-2023 | Babson | NEHC | III | 17 | 9 | 2 | 0.643 | |||
| 2021-2022 | Babson | NEHC | III | 20 | 6 | 2 | 0.750 | x | x | |
| 2020-2021 | Babson | NEHC | III | 8 | 0 | 0 | 1.000 | |||
| 2019-2020 | Babson | NEHC | III | 18 | 6 | 2 | 0.731 | x | ||
| 2018-2019 | Babson | NEHC | III | 17 | 7 | 3 | 0.685 | |||
| 2017-2018 | Babson | NEHC | III | 15 | 9 | 3 | 0.611 | |||
| 2016-2017 | Babson | NEHC | III | 15 | 9 | 3 | 0.611 | |||
| 2015-2016 | Babson | NEHC | III | 19 | 6 | 3 | 0.732 | |||
| 2014-2015 | Babson | ECAC East | III | 19 | 6 | 3 | 0.732 | |||
| 2013-2014 | Babson | ECAC East | III | 22 | 5 | 2 | 0.793 | x | x | x |
| 2012-2013 | Babson | ECAC East | III | 18 | 7 | 5 | 0.683 | x | x | |
| 2011-2012 | Babson | ECAC East | III | 9 | 13 | 4 | 0.423 | |||
| 2010-2011 | Babson | ECAC East | III | 11 | 14 | 3 | 0.446 | |||
| 2009-2010 | Babson | ECAC East | III | 14 | 12 | 2 | 0.536 | |||
| 2008-2009 | Babson | ECAC East | III | 13 | 14 | 1 | 0.482 | x | x | |
| 2007-2008 | Babson | ECAC East | III | 17 | 6 | 3 | 0.712 | |||
| 2006-2007 | Babson | ECAC East | III | 18 | 10 | 1 | 0.638 | x | x | |
| 2005-2006 | Babson | ECAC East | III | 17 | 10 | 0 | 0.630 | |||
| 2004-2005 | Babson | ECAC East | III | 20 | 5 | 3 | 0.768 | |||
| Career Totals: | 357 | 181 | 52 | 0.649 | 1 | 5 | 6 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)

