Chris Glionna Year-by-Year Coaching Record
Alma Mater: Suffolk '95
| Season | School | Conference | Div | W | L | T | Win % | RS | LT | NCAAs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Suffolk | CNE | III | 8 | 13 | 4 | 0.400 | |||
| 2020-2021 | Suffolk | CNE | III | 1 | 1 | 0 | 0.500 | |||
| 2019-2020 | Suffolk | NEHC | III | 6 | 17 | 2 | 0.280 | |||
| 2018-2019 | Suffolk | NEHC | III | 8 | 17 | 0 | 0.320 | |||
| 2017-2018 | Suffolk | CNE | III | 9 | 13 | 3 | 0.420 | |||
| 2016-2017 | Suffolk | CNE | III | 7 | 13 | 5 | 0.380 | |||
| 2015-2016 | Suffolk | ECAC Northeast | III | 13 | 10 | 2 | 0.560 | |||
| 2014-2015 | Suffolk | ECAC Northeast | III | 11 | 13 | 2 | 0.462 | |||
| 2013-2014 | Suffolk | ECAC Northeast | III | 9 | 15 | 1 | 0.380 | |||
| 2012-2013 | Suffolk | ECAC Northeast | III | 6 | 13 | 6 | 0.360 | |||
| 2011-2012 | Suffolk | ECAC Northeast | III | 3 | 21 | 0 | 0.125 | |||
| 2010-2011 | Suffolk | ECAC Northeast | III | 8 | 16 | 0 | 0.333 | |||
| 2009-2010 | Suffolk | ECAC Northeast | III | 12 | 11 | 3 | 0.519 | |||
| 2008-2009 | Suffolk | ECAC Northeast | III | 8 | 14 | 3 | 0.380 | |||
| 2007-2008 | Suffolk | ECAC Northeast | III | 13 | 14 | 0 | 0.481 | |||
| 2006-2007 | Suffolk | ECAC Northeast | III | 7 | 15 | 2 | 0.333 | |||
| 2005-2006 | Suffolk | ECAC Northeast | III | 6 | 14 | 4 | 0.333 | |||
| 2004-2005 | Suffolk | ECAC Northeast | III | 4 | 16 | 2 | 0.227 | |||
| Career Totals: | 139 | 246 | 39 | 0.374 | 0 | 0 | 0 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)

