NESCAC Division III Conference Hockey Standings: 2005-2006
| Conference | Overall | Home | Road | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | CGP | W-L-T | SO-OW-OL | Pct | Pts | GF-GA | W-L-T | Pct | GF-GA | W-L-T | W-L-T |
16 | 15-1-0 | 0-0-0 | 0.938 | 45 | 81-18 | 27-2-0 | 0.931 | 127-39 | 15-1-0 | 12-1-0 | |
16 | 12-3-1 | 0-0-0 | 0.771 | 37 | 77-41 | 17-9-1 | 0.648 | 118-71 | 12-4-0 | 5-5-1 | |
16 | 11-4-1 | 0-0-0 | 0.708 | 34 | 53-39 | 14-11-1 | 0.558 | 75-63 | 8-6-1 | 6-5-0 | |
16 | 9-6-1 | 0-0-0 | 0.583 | 28 | 44-37 | 15-8-1 | 0.646 | 76-53 | 7-3-1 | 8-5-0 | |
16 | 6-10-0 | 0-0-1 | 0.396 | 19 | 46-47 | 10-14-1 | 0.420 | 70-79 | 6-5-1 | 4-9-0 | |
16 | 6-10-0 | 0-1-0 | 0.354 | 17 | 47-46 | 10-15-0 | 0.400 | 68-78 | 7-7-0 | 3-8-0 | |
16 | 4-10-2 | 0-0-0 | 0.292 | 14 | 32-58 | 6-13-4 | 0.348 | 44-71 | 2-5-2 | 4-8-2 | |
16 | 3-11-2 | 0-0-0 | 0.229 | 11 | 29-80 | 7-12-2 | 0.381 | 52-95 | 4-5-0 | 3-7-2 | |
16 | 2-13-1 | 0-0-0 | 0.146 | 7 | 17-60 | 2-19-2 | 0.130 | 27-89 | 1-10-1 | 1-9-1 | |
Choose another season:

