MIAC Division III Conference Hockey Standings: 2007-2008
| Conference | Overall | Home | Road | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | CGP | W-L-T | SO-OW-OL | Pct | Pts | GF-GA | W-L-T | Pct | GF-GA | W-L-T | W-L-T |
16 | 11-4-1 | 0-0-1 | 0.729 | 35 | 61-44 | 16-7-2 | 0.680 | 102-81 | 7-3-0 | 9-4-2 | |
16 | 11-3-2 | 0-0-0 | 0.729 | 35 | 64-45 | 16-7-4 | 0.667 | 106-75 | 9-3-4 | 7-4-0 | |
16 | 11-4-1 | 0-1-0 | 0.688 | 33 | 72-37 | 20-7-2 | 0.724 | 120-61 | 10-2-1 | 10-5-1 | |
16 | 10-6-0 | 0-0-0 | 0.625 | 30 | 64-40 | 13-12-1 | 0.519 | 98-73 | 6-7-0 | 7-5-1 | |
16 | 8-6-2 | 0-0-0 | 0.542 | 26 | 64-50 | 13-12-2 | 0.519 | 100-81 | 7-4-2 | 6-8-0 | |
16 | 6-7-3 | 0-1-0 | 0.417 | 20 | 51-53 | 9-12-4 | 0.440 | 81-83 | 5-5-2 | 4-7-2 | |
16 | 6-10-0 | 0-0-0 | 0.375 | 18 | 56-64 | 9-14-2 | 0.400 | 91-98 | 6-6-0 | 3-8-2 | |
16 | 4-12-0 | 0-0-1 | 0.271 | 13 | 45-74 | 6-17-2 | 0.280 | 69-107 | 2-8-2 | 4-9-0 | |
16 | 0-15-1 | 0-0-0 | 0.021 | 1 | 34-104 | 1-23-1 | 0.060 | 49-145 | 0-11-0 | 1-12-1 | |
Choose another season:

