MIAC Division III Conference Hockey Standings: 2005-2006
| Conference | Overall | Home | Road | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | CGP | W-L-T | SO-OW-OL | Pct | Pts | GF-GA | W-L-T | Pct | GF-GA | W-L-T | W-L-T |
16 | 13-2-1 | 0-0-1 | 0.854 | 41 | 69-34 | 17-9-1 | 0.648 | 100-73 | 9-2-0 | 8-7-1 | |
16 | 11-3-2 | 0-1-0 | 0.708 | 34 | 77-38 | 16-7-3 | 0.673 | 99-57 | 10-3-2 | 6-4-1 | |
16 | 9-5-2 | 0-0-1 | 0.625 | 30 | 78-47 | 16-9-2 | 0.630 | 121-84 | 9-3-1 | 7-6-1 | |
16 | 9-7-0 | 0-1-0 | 0.542 | 26 | 67-50 | 14-11-1 | 0.558 | 116-91 | 10-2-0 | 4-9-1 | |
16 | 7-6-3 | 0-0-1 | 0.521 | 25 | 48-40 | 12-10-5 | 0.537 | 84-72 | 6-3-3 | 6-7-2 | |
16 | 8-8-0 | 0-2-0 | 0.458 | 22 | 49-49 | 9-14-1 | 0.396 | 71-93 | 3-7-1 | 6-7-0 | |
16 | 5-8-3 | 0-0-0 | 0.375 | 18 | 67-69 | 9-13-3 | 0.420 | 103-113 | 4-5-1 | 5-8-2 | |
16 | 3-11-2 | 0-0-1 | 0.250 | 12 | 40-77 | 4-18-3 | 0.220 | 56-110 | 4-8-3 | 0-10-0 | |
16 | 0-15-1 | 0-0-0 | 0.021 | 1 | 24-115 | 5-18-2 | 0.240 | 62-145 | 4-10-2 | 1-8-0 | |
Choose another season:

