MIAC Division III Conference Hockey Standings: 2001-2002
| Conference | Overall | Home | Road | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | CGP | W-L-T | SO-OW-OL | Pct | Pts | GF-GA | W-L-T | Pct | GF-GA | W-L-T | W-L-T |
18 | 17-0-1 | 0-0-0 | 0.963 | 52 | 112-14 | 23-5-2 | 0.800 | 146-44 | 10-4-1 | 13-1-1 | |
18 | 15-2-1 | 0-0-0 | 0.852 | 46 | 81-21 | 21-6-1 | 0.768 | 109-44 | 11-3-0 | 10-3-1 | |
18 | 12-3-3 | 0-1-0 | 0.704 | 38 | 61-29 | 14-9-3 | 0.596 | 89-57 | 6-2-1 | 8-7-2 | |
18 | 11-6-1 | 0-1-1 | 0.630 | 34 | 57-46 | 13-9-1 | 0.587 | 73-66 | 3-6-1 | 10-3-0 | |
18 | 9-9-0 | 0-0-0 | 0.500 | 27 | 63-61 | 10-15-0 | 0.400 | 78-89 | 5-9-0 | 5-6-0 | |
18 | 8-9-1 | 0-0-2 | 0.500 | 27 | 52-51 | 9-14-2 | 0.400 | 62-92 | 3-9-2 | 6-5-0 | |
18 | 6-11-1 | 0-1-0 | 0.333 | 18 | 49-70 | 10-14-1 | 0.420 | 68-93 | 4-5-1 | 6-9-0 | |
18 | 3-14-1 | 0-1-1 | 0.185 | 10 | 36-93 | 4-18-2 | 0.208 | 45-122 | 2-11-1 | 2-7-1 | |
18 | 2-15-1 | 0-0-0 | 0.130 | 7 | 22-71 | 5-19-1 | 0.220 | 41-90 | 2-11-1 | 3-8-0 | |
18 | 2-16-0 | 0-0-0 | 0.111 | 6 | 23-100 | 4-21-0 | 0.160 | 40-127 | 3-11-0 | 1-10-0 | |
Choose another season:

