MCHA Division III Conference Hockey Standings: 2005-2006
| Conference | Overall | Home | Road | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | CGP | W-L-T | SO-OW-OL | Pct | Pts | GF-GA | W-L-T | Pct | GF-GA | W-L-T | W-L-T |
20 | 17-2-1 | 0-2-1 | 0.850 | 51 | 121-42 | 21-5-1 | 0.796 | 144-62 | 9-4-0 | 12-1-1 | |
20 | 13-6-1 | 0-1-2 | 0.683 | 41 | 99-71 | 14-12-1 | 0.537 | 113-114 | 7-6-0 | 7-6-1 | |
20 | 9-8-3 | 0-1-1 | 0.500 | 30 | 88-88 | 10-13-3 | 0.442 | 103-114 | 5-5-2 | 5-8-1 | |
20 | 7-9-4 | 0-1-0 | 0.400 | 24 | 71-89 | 9-14-4 | 0.407 | 89-128 | 4-7-3 | 5-7-1 | |
20 | 3-17-0 | 0-1-0 | 0.133 | 8 | 56-105 | 3-23-0 | 0.115 | 64-143 | 2-10-0 | 1-13-0 | |
Choose another season:

