ECAC Division I Conference Hockey Standings: 2004-2005
| Conference | Overall | Home | Road | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | CGP | W-L-T | SO-OW-OL | Pct | Pts | GF-GA | W-L-T | Pct | GF-GA | W-L-T | W-L-T |
22 | 18-2-2 | 0-2-1 | 0.833 | 55 | 70-26 | 27-5-3 | 0.814 | 112-45 | 19-1-1 | 8-4-2 | |
22 | 15-5-2 | 0-0-1 | 0.727 | 48 | 71-38 | 21-10-3 | 0.662 | 98-64 | 15-2-1 | 6-8-2 | |
22 | 14-5-3 | 0-1-0 | 0.667 | 44 | 55-38 | 25-11-3 | 0.679 | 108-78 | 16-6-0 | 9-5-3 | |
22 | 13-6-3 | 0-1-0 | 0.621 | 41 | 66-37 | 21-14-4 | 0.590 | 108-85 | 14-6-2 | 7-8-2 | |
22 | 14-8-0 | 0-2-0 | 0.606 | 40 | 74-49 | 20-13-2 | 0.600 | 120-83 | 12-6-2 | 8-7-0 | |
22 | 9-11-2 | 0-0-1 | 0.455 | 30 | 54-60 | 16-14-3 | 0.530 | 89-87 | 9-5-3 | 7-9-0 | |
22 | 9-12-1 | 0-0-2 | 0.455 | 30 | 70-73 | 17-19-2 | 0.474 | 116-117 | 10-6-2 | 7-13-0 | |
22 | 8-13-1 | 0-0-1 | 0.394 | 26 | 43-72 | 13-22-2 | 0.378 | 79-111 | 8-10-1 | 5-12-1 | |
22 | 7-13-2 | 0-0-0 | 0.348 | 23 | 44-66 | 13-23-3 | 0.372 | 92-120 | 6-7-3 | 7-16-0 | |
22 | 6-14-2 | 0-0-0 | 0.303 | 20 | 59-81 | 8-20-3 | 0.306 | 81-120 | 5-9-1 | 3-11-2 | |
22 | 6-15-1 | 0-1-0 | 0.273 | 18 | 46-73 | 14-22-2 | 0.395 | 102-118 | 8-11-1 | 6-11-1 | |
22 | 3-18-1 | 0-0-1 | 0.167 | 11 | 50-89 | 5-25-2 | 0.188 | 70-140 | 3-12-1 | 2-13-1 | |
Choose another season:

