ECAC Division I Conference Hockey Standings: 1998-1999
| Conference | Overall | Home | Road | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | CGP | W-L-T | SO-OW-OL | Pct | Pts | GF-GA | W-L-T | Pct | GF-GA | W-L-T | W-L-T |
22 | 18-4-0 | 0-0-1 | 0.833 | 55 | 91-48 | 25-11-1 | 0.689 | 133-102 | 16-5-1 | 9-6-0 | |
22 | 15-4-3 | 0-2-1 | 0.712 | 47 | 80-47 | 23-13-3 | 0.628 | 136-101 | 11-5-2 | 12-8-1 | |
22 | 13-7-2 | 0-1-2 | 0.636 | 42 | 89-62 | 23-12-2 | 0.649 | 147-110 | 16-5-0 | 7-7-2 | |
22 | 13-8-1 | 0-1-1 | 0.606 | 40 | 69-62 | 20-12-2 | 0.618 | 116-106 | 11-5-2 | 9-7-0 | |
22 | 12-8-2 | 0-1-1 | 0.576 | 38 | 66-56 | 19-12-4 | 0.600 | 109-87 | 9-3-3 | 10-9-1 | |
22 | 11-7-4 | 0-0-0 | 0.561 | 37 | 65-56 | 13-14-4 | 0.484 | 86-94 | 6-7-3 | 7-7-1 | |
22 | 9-10-3 | 0-0-0 | 0.455 | 30 | 67-63 | 12-15-4 | 0.452 | 96-97 | 6-9-1 | 6-6-3 | |
22 | 8-12-2 | 0-0-1 | 0.409 | 27 | 64-87 | 14-16-2 | 0.469 | 94-115 | 6-7-0 | 8-9-2 | |
22 | 6-14-2 | 0-0-2 | 0.333 | 22 | 60-79 | 10-17-2 | 0.379 | 90-109 | 7-8-0 | 3-9-2 | |
22 | 7-13-2 | 0-2-0 | 0.318 | 21 | 53-67 | 13-18-2 | 0.424 | 86-104 | 6-6-1 | 7-12-1 | |
22 | 5-12-5 | 0-1-0 | 0.288 | 19 | 56-72 | 9-16-6 | 0.387 | 87-97 | 2-8-4 | 7-8-2 | |
22 | 1-19-2 | 0-1-0 | 0.061 | 4 | 32-93 | 3-26-3 | 0.141 | 52-132 | 1-13-2 | 2-13-1 | |
Choose another season:

