ECAC Northeast Division III Conference Hockey Standings: 2001-2002
| Conference | Overall | Home | Road | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | CGP | W-L-T | SO-OW-OL | Pct | Pts | GF-GA | W-L-T | Pct | GF-GA | W-L-T | W-L-T |
15 | 13-1-1 | 0-0-0 | 0.889 | 40 | 88-22 | 23-4-1 | 0.839 | 153-48 | 13-2-0 | 10-2-1 | |
15 | 13-2-0 | 0-0-0 | 0.867 | 39 | 77-31 | 23-7-0 | 0.767 | 128-84 | 14-3-0 | 9-4-0 | |
15 | 13-2-0 | 0-1-1 | 0.867 | 39 | 79-38 | 18-6-1 | 0.740 | 113-67 | 9-4-0 | 9-2-1 | |
15 | 11-4-0 | 0-0-0 | 0.733 | 33 | 89-53 | 16-8-1 | 0.660 | 140-97 | 9-3-0 | 7-5-1 | |
15 | 11-4-0 | 0-0-0 | 0.733 | 33 | 78-45 | 13-14-0 | 0.481 | 113-105 | 7-8-0 | 6-6-0 | |
15 | 9-6-0 | 0-0-0 | 0.600 | 27 | 66-50 | 15-9-2 | 0.615 | 106-72 | 7-3-0 | 8-6-2 | |
15 | 8-7-0 | 0-1-0 | 0.511 | 23 | 63-53 | 10-13-2 | 0.440 | 86-85 | 5-6-1 | 5-7-1 | |
15 | 7-8-0 | 0-1-1 | 0.467 | 21 | 41-57 | 7-14-1 | 0.341 | 53-97 | 4-5-1 | 3-9-0 | |
15 | 4-9-2 | 0-0-0 | 0.311 | 14 | 43-46 | 5-15-3 | 0.283 | 61-87 | 3-7-3 | 2-8-0 | |
15 | 2-12-1 | 0-0-1 | 0.178 | 8 | 41-77 | 4-16-2 | 0.227 | 73-115 | 3-7-1 | 1-9-1 | |
15 | 2-13-0 | 0-0-0 | 0.133 | 6 | 39-126 | 3-20-1 | 0.146 | 67-175 | 3-9-1 | 0-11-0 | |
15 | 2-13-0 | 0-0-0 | 0.133 | 6 | 34-95 | 4-17-0 | 0.190 | 58-124 | 3-9-0 | 1-8-0 | |
15 | 1-14-0 | 0-0-1 | 0.089 | 4 | 29-78 | 3-18-0 | 0.143 | 44-110 | 1-7-0 | 2-11-0 | |
Choose another season:

