ECAC East Division III Conference Hockey Standings: 2003-2004
| Conference | Overall | Home | Road | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | CGP | W-L-T | SO-OW-OL | Pct | Pts | GF-GA | W-L-T | Pct | GF-GA | W-L-T | W-L-T |
18 | 16-2-0 | 0-0-0 | 0.889 | 48 | 96-41 | 24-4-0 | 0.857 | 146-60 | 15-0-0 | 9-4-0 | |
18 | 12-4-2 | 0-0-0 | 0.704 | 38 | 82-42 | 19-6-2 | 0.741 | 148-60 | 11-2-0 | 8-4-2 | |
18 | 9-8-1 | 0-0-0 | 0.519 | 28 | 76-76 | 17-10-1 | 0.625 | 138-91 | 8-5-0 | 9-5-1 | |
18 | 7-9-2 | 0-1-0 | 0.407 | 22 | 66-75 | 12-11-3 | 0.519 | 105-96 | 9-5-2 | 3-6-1 | |
18 | 6-11-1 | 0-1-0 | 0.333 | 18 | 57-93 | 11-14-1 | 0.442 | 98-126 | 5-6-1 | 6-8-0 | |
18 | 5-12-1 | 0-1-0 | 0.278 | 15 | 42-72 | 8-17-1 | 0.327 | 66-101 | 2-8-1 | 6-9-0 | |
18 | 0-18-0 | 0-0-0 | 0.000 | 0 | 29-113 | 3-23-0 | 0.115 | 56-155 | 3-9-0 | 0-14-0 | |
Choose another season:

