ECAC East Division III Conference Hockey Standings: 2013-2014
| Conference | Overall | Home | Road | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | CGP | W-L-T | SO-OW-OL | Pct | Pts | GF-GA | W-L-T | Pct | GF-GA | W-L-T | W-L-T |
19 | 19-0-0 | 0-1-0 | 0.982 | 56 | 79-7 | 27-4-0 | 0.871 | 109-44 | 16-1-0 | 11-3-0 | |
19 | 11-6-2 | 0-0-0 | 0.614 | 35 | 56-26 | 16-10-2 | 0.607 | 77-47 | 10-2-1 | 6-8-1 | |
18 | 11-6-1 | 0-0-1 | 0.648 | 35 | 60-41 | 16-7-4 | 0.667 | 89-66 | 7-3-3 | 9-4-1 | |
18 | 8-9-1 | 0-0-1 | 0.481 | 26 | 41-39 | 12-11-4 | 0.519 | 59-53 | 8-5-2 | 4-6-2 | |
17 | 6-8-3 | 0-0-1 | 0.431 | 22 | 41-41 | 8-14-4 | 0.385 | 56-69 | 4-6-3 | 4-8-1 | |
17 | 7-10-0 | 0-0-0 | 0.412 | 21 | 30-38 | 10-15-1 | 0.404 | 44-58 | 6-5-1 | 4-10-0 | |
17 | 3-12-2 | 0-0-0 | 0.216 | 11 | 24-54 | 5-19-2 | 0.231 | 37-79 | 3-10-1 | 2-9-1 | |
17 | 3-14-0 | 0-0-0 | 0.176 | 9 | 24-78 | 3-23-0 | 0.115 | 35-121 | 3-8-0 | 0-15-0 | |
16 | 2-14-0 | 0-0-0 | 0.125 | 6 | 22-61 | 4-21-0 | 0.160 | 31-94 | 3-9-0 | 1-12-0 | |
Choose another season:

