ECAC East Division III Conference Hockey Standings: 2012-2013
| Conference | Overall | Home | Road | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | CGP | W-L-T | SO-OW-OL | Pct | Pts | GF-GA | W-L-T | Pct | GF-GA | W-L-T | W-L-T |
21 | 19-2-0 | 0-0-1 | 0.921 | 58 | 115-24 | 22-4-3 | 0.810 | 134-41 | 11-3-2 | 11-1-1 | |
21 | 16-4-1 | 0-1-0 | 0.762 | 48 | 69-36 | 18-9-1 | 0.661 | 78-52 | 9-3-0 | 9-6-1 | |
19 | 11-8-0 | 0-0-1 | 0.596 | 34 | 54-40 | 15-11-0 | 0.577 | 84-61 | 7-6-0 | 8-5-0 | |
20 | 7-9-4 | 0-1-0 | 0.400 | 24 | 36-58 | 8-13-6 | 0.407 | 47-77 | 4-7-4 | 4-6-2 | |
20 | 6-10-4 | 0-0-2 | 0.400 | 24 | 44-59 | 9-14-4 | 0.407 | 60-79 | 5-9-2 | 4-5-2 | |
19 | 6-8-5 | 0-0-0 | 0.404 | 23 | 44-44 | 9-12-5 | 0.442 | 60-59 | 7-7-1 | 2-5-4 | |
19 | 5-10-4 | 0-0-0 | 0.333 | 19 | 40-50 | 8-12-6 | 0.423 | 54-59 | 6-4-3 | 2-8-3 | |
19 | 4-11-4 | 0-1-0 | 0.263 | 15 | 22-71 | 5-17-4 | 0.269 | 28-98 | 1-6-4 | 4-11-0 | |
18 | 1-16-1 | 0-1-0 | 0.056 | 3 | 21-82 | 3-21-1 | 0.140 | 41-108 | 1-11-0 | 2-10-1 | |
Choose another season:

