ECAC East Division III Conference Hockey Standings: 2004-2005
| Conference | Overall | Home | Road | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | CGP | W-L-T | SO-OW-OL | Pct | Pts | GF-GA | W-L-T | Pct | GF-GA | W-L-T | W-L-T |
19 | 18-1-0 | 0-0-0 | 0.947 | 54 | 141-15 | 22-4-2 | 0.821 | 168-31 | 12-1-1 | 10-3-1 | |
19 | 17-2-0 | 0-0-0 | 0.895 | 51 | 101-15 | 21-6-0 | 0.778 | 122-33 | 13-0-0 | 8-6-0 | |
19 | 15-4-0 | 0-0-0 | 0.789 | 45 | 76-27 | 18-8-1 | 0.685 | 98-57 | 8-6-1 | 10-2-0 | |
19 | 10-7-2 | 0-0-0 | 0.561 | 32 | 83-52 | 11-13-2 | 0.462 | 94-79 | 6-3-2 | 5-10-0 | |
19 | 9-9-1 | 0-0-1 | 0.509 | 29 | 69-59 | 10-14-1 | 0.420 | 82-80 | 6-6-1 | 4-8-0 | |
19 | 4-13-2 | 0-0-0 | 0.246 | 14 | 45-74 | 5-18-2 | 0.240 | 52-102 | 2-10-0 | 3-8-2 | |
19 | 2-14-3 | 0-1-0 | 0.140 | 8 | 38-123 | 3-19-3 | 0.180 | 48-152 | 0-7-2 | 3-12-1 | |
11 | 1-10-0 | 0-1-0 | 0.061 | 2 | 7-78 | 3-13-0 | 0.188 | 24-98 | 3-6-0 | 0-7-0 | |
11 | 0-11-0 | 0-0-2 | 0.061 | 2 | 21-87 | 3-22-0 | 0.120 | 55-175 | 3-12-0 | 0-10-0 | |
Choose another season:

