Atlantic Hockey Division I Conference Hockey Standings: 2005-2006
| Conference | Overall | Home | Road | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | CGP | W-L-T | SO-OW-OL | Pct | Pts | GF-GA | W-L-T | Pct | GF-GA | W-L-T | W-L-T |
28 | 19-7-2 | 0-0-1 | 0.714 | 60 | 98-65 | 27-10-2 | 0.718 | 130-95 | 12-5-1 | 15-5-1 | |
28 | 19-8-1 | 0-2-1 | 0.679 | 57 | 119-87 | 22-13-1 | 0.625 | 150-118 | 12-6-1 | 10-7-0 | |
28 | 18-8-2 | 0-1-0 | 0.655 | 55 | 92-55 | 21-12-2 | 0.629 | 116-82 | 13-2-1 | 8-10-1 | |
28 | 11-12-5 | 0-0-0 | 0.452 | 38 | 75-82 | 15-17-5 | 0.473 | 94-117 | 9-7-2 | 6-10-3 | |
28 | 10-12-6 | 0-1-1 | 0.429 | 36 | 64-67 | 12-18-6 | 0.417 | 80-94 | 8-7-4 | 4-11-2 | |
28 | 9-18-1 | 0-0-2 | 0.357 | 30 | 79-106 | 11-23-2 | 0.333 | 97-136 | 4-11-0 | 7-12-2 | |
28 | 8-18-2 | 0-2-1 | 0.298 | 25 | 68-87 | 10-23-2 | 0.314 | 87-114 | 3-12-2 | 7-11-0 | |
28 | 6-17-5 | 0-0-0 | 0.274 | 23 | 64-110 | 6-21-5 | 0.266 | 69-129 | 4-11-1 | 2-10-4 | |
Choose another season:

